Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Janette | Anderson | USA | 9.30 | 9.50 | 9.40 | 9.30 | 37.50 |
2 | Debbie | Fike | USA | 9.35 | 9.40 | 9.45 | 9.00 | 37.20 |
3 | Chiang | Shao-Li | CHN | 9.30 | 9.25 | 9.30 | 9.20 | 37.05 |
4 | Diane | Dunbar | USA | 9.60 | 9.35 | 8.70 | 9.10 | 36.75 |
5 | Ting | Chao-Fang | CHN | 9.10 | 8.70 | 9.00 | 9.20 | 36.00 |
6 | Liu | Chin-Lin | CHN | 8.50 | 9.30 | 9.00 | 8.90 | 35.70 |
7 | Nancy | Thies | USA | 9.45 | 8.00 | 8.80 | 9.20 | 35.45 |
8 | Tang | Chi-Chich | CHN | 8.80 | 9.05 | 8.70 | 8.65 | 35.20 |
- USA 111.90 CHN 109.40
This page was created on January 18, 2008.
© Gymn Forum