Rank | AA Total | |||
---|---|---|---|---|
1 | Tim | LaFleur | USA | 110.45 |
2 | Peter | Kovacs | HUN | 110.15 |
2 | Igor | Tashlikov | URS | 109.50 |
4 | Gyorgy | Berenyi | HUN | 108.95 |
5 | Gyorgy | Kramarics | HUN | 108.90 |
6 | Michael | Nikolay | GDR | 108.55 |
Men's EF
FX | VT | ||||||
1 | LaFleur | USA | 18.675 | 1 | Kramarics | HUN | 18.700 |
2 | Kramarics | HUN | 18.600 | 2 | Kovacs | HUN | 18.600 |
3 | Tashlikov | URS | 18.550 | 3 | Nikolay | GDR | 18.450 |
PH | PB | ||||||
1 | LaFleur | USA | 18.350 | 1 | Kovacs | HUN | 18.575 |
2 | Berenyi | HUN | 18.150 | 2 | Tashlikov | URS | 18.400 |
3 | Boquel | FRA | 18.025 | 3 | LaFleur | USA | 18.200 |
RG | HB | ||||||
1 | Kovacs | HUN | 18.400 | 1 | Tashlikov | URS | 18.900 |
2 | LaFleur | USA | 18.325 | 2 | Kovacs | HUN | 18.700 |
3 | Tashlikov | URS | 18.275 | 3 | Nikolay | GDR | 18.575 |
Results are incomplete.
This page was created on January 25, 2020.
© Gymn Forum