Rank | FX | PH | R | V | PB | HB | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | 9.75 | 9.90 | 9.55 | 9.25 | 9.20 | 9.75 | 57.40 |
2 | Jim | Hartung | 9.40 | 9.60 | 9.55 | 9.60 | 9.45 | 9.55 | 57.15 |
3 | Henri | Boerio | 9.00 | 9.25 | 9.35 | 9.40 | 9.50 | 9.70 | 56.20 |
4 | Peter | Kormann | 9.65 | 8.80 | 9.35 | 9.45 | 9.15 | 9.40 | 55.80 |
5 | Mario | McCutcheon | 8.85 | 9.30 | 9.40 | 9.30 | 9.55 | 8.85 | 55.25 |
6 | Phil | Cahoy | 9.10 | 8.75 | 8.65 | 8.75 | 9.45 | 9.65 | 54.35 |
7 | ? | Tellarico | 8.95 | 8.85 | 8.50 | 9.20 | 8.25 | 9.20 | 52.95 |
This page was created on January 26, 2008.
© Gymn Forum