Rank | FX | PH | R | V | PB | HB | AA Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Phil | Cahoy | 9.20 | 8.45 | 9.40 | 9.00 | 9.60 | 9.70 | 55.35 |
2 | Peter | Vidmar | 9.20 | 9.25 | 9.40 | 8.90 | 8.25 | 8.00 | 53.00 |
3 | Jim | Mikus | 9.05 | 7.80 | 9.25 | 8.85 | 8.70 | 9.30 | 52.95 |
4 | Joey | Ray | 8.70 | 8.45 | 7.95 | 8.95 | 9.20 | 8.70 | 52.75 |
5 | Mark | Caso | 8.40 | 7.90 | 9.40 | 7.90 | 8.90 | 8.65 | 52.20 |
6 | Peter | Stout | 9.00 | 8.00 | 9.25 | 8.10 | 9.15 | 8.50 | 52.15 |
This page was created on January 27, 2008.
© Gymn Forum