Rank | AA Total | |||
---|---|---|---|---|
1 | ? | Galiev | URS | 55.60 |
2 | Chang | Po | CHN | 55.00 |
2 | Andrei | Lev | URS | 54.95 |
4 | Corrado | Colombo | ITA | 51.85 |
5 | ? | Manalov | BUL | 51.05 |
5 | ? | Ivanov | BUL | 50.75 |
7 | Nabil | Kamel | EGY | 50.40 |
8 | ? | Abreu | POR | 49.95 |
Men's EF
FX | VT | ||||||
1 | Galiev | URS | 18.65 | 1 | Abdennebi | TUN | 18.55 |
2 | Chang | CHN | 18.55 | 2 | Galiev | URS | 18.40 |
3 | Zoghlamie | TUN | 172.25 | 3 | Kamel | EGY | 18.20 |
PH | PB | ||||||
1 | Chang | CHN | 18.55 | 1 | Galiev | URS | 18.70 |
2 | Lev | URS | 18.50 | 2 | Chang | CHN | 17.65 |
3 | Galiev | URS | 18.45 | 3 | Lev | URS | 17.40 |
RG | HB | ||||||
1 | Galiev | URS | 18.70 | 1 | Galiev | URS | 18.65 |
2 | Chang | CHN | 18.35 | 2 | Lev | URS | 18.25 |
3 | Lev | URS | 17.75 | 3 | Colombo | ITA | 18.05 |
Results are incomplete.
This page was created on December 09, 2018.
© Gymn Forum