1978 Pacific Rim International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Phillipe | Delesalle | CAN | 9.35 | 9.10 | 9.80 | 9.50 | 9.25 | 9.40 | 56.40 |
2 | Huang | Yuping | CHN | 9.60 | 9.15 | 9.55 | 9.40 | 9.05 | 9.60 | 56.35 |
3 | Xung | Sungliang | CHN | 9.70 | 9.10 | 8.60 | 9.60 | 8.55 | 9.40 | 54.95 |
4 | Peng | Yaping | CHN | 9.00 | 9.15 | 9.25 | 9.25 | 9.20 | 8.40 | 54.25 |
5 | Lindsay | Nylund | AUS | 9.30 | 8.80 | 8.90 | 9.05 | 8.95 | 9.15 | 54.15 |
6 | Owen | Walstrom | CAN | 9.45 | 8.85 | 8.55 | 8.90 | 9.05 | 8.90 | 53.70 |
7 | Stacey | Maloney | USA | 9.05 | 9.00 | 8.60 | 8.50 | 9.00 | 9.25 | 53.40 |
8 | Jean | Choquette | CAN | 9.45 | 9.20 | 8.15 | 8.60 | 8.50 | 9.35 | 53.25 |
9 | Kurt | Pflieger | USA | 8.65 | 9.15 | 8.30 | 8.80 | 9.20 | 8.05 | 52.15 |
10 | Phil | Cheetham | AUS | 9.20 | 8.80 | 8.15 | 7.90 | 8.55 | 8.75 | 51.35 |
11 | Scott | Evans | USA | 9.20 | 8.90 | 7.15 | 8.60 | 7.05 | 8.85 | 49.75 |
12 | Warwick | Forbes | AUS | 7.30 | 8.45 | 8.25 | 8.25 | 7.10 | 8.65 | 48.00 |
This page was created on June 06, 2004.
© Gymn Forum