1978 Ontario Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Zoltan | Magyar | HUN | 9.20 | 9.70 | 9.15 | 9.50 | 9.15 | 9.60 | 56.30 |
2 | Andrzej | Szajna | POL | 9.45 | 9.30 | 9.25 | 9.45 | 9.30 | 9.50 | 56.25 |
3 | Andreas | Hirsch | GDR | 9.45 | 9.25 | 9.25 | 9.35 | 9.30 | 9.60 | 56.20 |
4 | Warren | Long | CAN | 9.45 | 9.30 | 9.15 | 9.60 | 8.95 | 9.60 | 56.05 |
5 | Andrei | Lev | URS | 9.25 | 9.30 | 9.15 | 9.30 | 9.05 | 9.65 | 55.70 |
6 | Jay | Whelan | USA | 8.95 | 9.20 | 8.85 | 9.05 | 9.45 | 9.35 | 54.85 |
This page was created on June 06, 2004.
© Gymn Forum