1978 SUI-USA-NOR-GBR
Men's AA
USA 560.4 / SUI 547.9 / NOR 528.3 / GBR 522.80
Rank | AA Total | |||
1 | Kurt | Thomas | USA | 114.75 |
2 | Bart | Conner | USA | 111.70 |
2 | Robert | Bretscher | SUI | 110.90 |
4 | Philippe | Gaille | SUI | 110.35 |
5 | Mike | Wilson | USA | 110.20 |
6 | Jim | Hartung | USA | 110.00 |
6 | Peter | Kormann | USA | 110.00 |
8 | Phil | Cahoy | USA | 109.10 |
9 | Peter | Schmid | SUI | 109.05 |
10 | Lars Ivar | Petterson | NOR | 108.00 |
11 | Marco | Piatti | SUI | 107.75 |
12 | Finn | Gjertsen | NOR | 107.35 |
13 | Jean-Pierre | Jacquet | SUI | 107.10 |
14 | Ian | Neale | GBR | 106.85 |
15 | Max | Luthi | SUI | 106.80 |
16 | Tore | Lie | NOR | 105.10 |
17 | Eddie | Arnold | GBR | 104.50 |
18 | Martin | Pregno | NOR | 103.20 |
19 | Barry | Winch | GBR | 102.00 |
19 | Tommy | Wilson | GBR | 102.00 |
21 | Tony | Brooks | GBR | 101.85 |
22 | Per | Carlsen | NOR | 98.85 |
23 | Hans Peter | Nymann | NOR | 94.20 |
24 | Jeff | Davis | GBR | 92.30 |
This page was created on February 01, 2020.
© Gymn Forum