Rank | AA Total | |||
---|---|---|---|---|
1 | Josef | Konecny | TCH | 108.00 |
2 | Philippe | Delesalle | CAN | 106.15 |
2 | ? | Kovar | TCH | 106.10 |
4 | Borivoj | Koldovsky | TCH | 105.35 |
5 | ? | Janicek | TCH | 104.90 |
6 | I. | Hrancek | TCH | 104.80 |
7 | J. | Fic | TCH | 104.20 |
8 | Jan | Migdau | TCH | 104.10 |
9 | Ian | Neale | GBR | 103.55 |
10 | Zoltan | Kelemen | HUN | 103.35 |
Men's EF
FX | VT | ||||||
1 | Neale | GBR | 18.625 | 1 | Konecny | TCH | 18.650 |
2 | Koldovsky | TCH | 18.050 | 2 | Neale | GBR | 18.725 |
3 | Migdau | TCH | 17.850 | 3 | Migdau | TCH | 18.075 |
PH | PB | ||||||
1 | Konecny | TCH | 18.150 | 1 | Janicek | TCH | 18.450 |
2 | Kelemen | HUN | 17.925 | 2 | Neale | GBR | 18.025 |
3 | Horvath | HUN | 17.625 | 3 | Konecny | TCH | 17.900 |
RG | HB | ||||||
1 | Migdau | TCH | 18.150 | 1 | Migdau | TCH | 18.500 |
2 | Kovar | TCH | 17.475 | 2 | Walstrom | CAN | 17.950 |
2 | Kelemen | HUN | 17.250 | 3 | Bochlinger | SUI | 17.400 |
This page was created on January 20, 2008.
© Gymn Forum