Rank | AA Total | ||
---|---|---|---|
1 | Stacy | Maloney | 106.40 |
2 | Larry | Gerard | 106.15 |
3 | Casey | Edwards | 102.15 |
4 | Doug | Smidl | 98.35 |
5 | Kevin | Muenz | 98.20 |
Women's EF
FX | VT | ||||
1 | Curt Austin | 9.30 | 1 | Mark Tripple | 9.425 |
2 | Duane West | 9.25 | 2 | Curt Austin | 9.300 |
3 | Mark Tripple | 9.20 | 3 | Charlie Jenkins | 9.125 |
PH | PB | ||||
1 | Tom Truedson | 9.25 | 1 | John Corritore | 9.60 |
2 | Gerome Poynton | 9.20 | 2 | Stacy Maloney | 9.20 |
3 | Dave Schieble | 9.15 | 2 | Don Osborn | 9.20 |
RG |
HB |
||||
1 | Kirk Mango | 9.45 | 1 | Chad Nounan | 9.55 |
2 | Vic Randazzo | 9.40 | 2 | Larry Gerard | 9.30 |
3 | Elliott Schnee | 9.35 | 3 | Mark Williams | 9.25 |
This page was created on January 21, 2008.
© Gymn Forum