Rank | AA Total | |||
---|---|---|---|---|
1 | Ferenc | Donath | HUN | 54.75 |
2 | Josef | Konecny | TCH | 54.45 |
3 | Sergei | Sizhanov | URS | 54.35 |
4 | Kurt | Szilier | ROM | 53.90 |
5 | Josef | Fic | TCH | 53.70 |
Men's EF
FX | VT | ||||||
1 | Tabak | TCH | 18.45 | 1 | Robel | GDR | 18.750 |
1 | Sizhanov | URS | 18.45 | 2 | Kramarics | HUN | 18.625 |
3 | Konecny | TCH | 18.05 | 3 | Sizhanov | URS | 18.575 |
PH | PB | ||||||
1 | Donath | HUN | 19.35 | 1 | Donath | HUN | 18.95 |
2 | Gevorkyan | URS | 18.60 | 2 | Sulek | POL | 18.50 |
3 | Sizhanov | URS | 18.50 | 3 | Popov | URS | 18.45 |
RG | HB | ||||||
1 | Donath | HUN | 18.95 | 1 | Donath | HUN | 19.05 |
2 | Gevorkyan | URS | 17.85 | 2 | Svarchenko | URS | 18.40 |
3 | Popov | URS | 17.80 | 3 | Szilier | ROM | 18.40 |
Men's Team
1 | Red Star CSSR | 268.05 |
2 | Dynamo USSR | 262.80 |
3 | Dozsa HUN | 261.95 |
4 | Dinamo ROM | 260.30 |
Results are incomplete.
This page was created on February 10, 2020.
© Gymn Forum