1976 USA-CAN
Men's AA
USA 557.65 CAN 532.20
Rank | Comp. | Opt. | AA Total | |||
1 | Bart | Conner | USA | 55.70 | 56.40 | 112.10 |
2 | Wayne | Young | USA | 54.80 | 56.70 | 111.50 |
3 | Tom | Beach | USA | 55.50 | 55.65 | 111.15 |
4 | Kurt | Thomas | USA | 53.90 | 56.50 | 110.40 |
5 | Peter | Kormann | USA | 53.45 | 55.75 | 109.20 |
6 | Steve | Hug | USA | 53.55 | 54.65 | 108.20 |
7 | Philippe | Delesalle | CAN | 51.50 | 56.00 | 107.50 |
8 | Keith | Carter | CAN | 52.85 | 53.80 | 106.65 |
9 | Dubi | Lufi | ISR | 52.65 | 53.60 | 106.25 |
9 | Naosaki | Masaaki | CAN | 53.15 | 53.10 | 106.25 |
11 | Owen | Walstrom | CAN | 52.50 | 52.05 | 104.55 |
12 | Glenn | Butler | CAN | 50.40 | 52.95 | 103.00 |
13 | Steve | Mitruk | CAN | 49.50 | 52.50 | 102.22 |
This page was created on June 27, 2004.
© Gymn Forum