1976 World Student Games
Men's AA
Rank | Name | Country | AA Total |
1 | Gilles Jamet | FRA | 50.70 |
2 | Gael Juigner | FRA | 49.80 |
3 | Christian Gourmelon | FRA | 49.75 |
4 | Jean-Marc Berrez | FRA | 49.40 |
5 | Peter Collins | GBR | 48.60 |
6 | Jose Maria Pallares Barrio | ESP | 47.35 |
7 | Rocco Amboni | ITA | 46.60 |
8 | Peter Blatch | GBR | 45.85 |
8 | Martin Ellis | GBR | 45.85 |
10 | Joao Levy | BRA | 45.55 |
11 | Giorgio Farinea | ITA | 44.90 |
12 | Corrado Colombo | ITA | 44.75 |
13 | Kari Samsten | FIN | 43.60 |
14 | Diego Lazzarich | ITA | 43.55 |
15 | Pablo Santiago Diaz | ESP | 43.30 |
16 | Ulisses Schlosser | BRA | 41.70 |
16 | Gunther Nachbauer | AUT | 41.70 |
18 | Martin Farbmacher | AUT | 41.45 |
19 | Hansjorg Schwendinger | AUT | 41.10 |
20 | Christopher Smith | GBR | 40.85 |
21 | Joao Luis Ribeiro | BRA | 39.80 |
22 | Antonio Carlos Figueiro | BRA | 36.10 |
23 | Armin Morscher | AUT | 35.95 |
23 | Amr El Nagar | EGY | 35.95 |
25 | Ayman Attia | EGY | 34.75 |
26 | Alaa El Din | EGY | 34.15 |
27 | Mahmoud Mohamed | EGY | 33.85 |
28 | Serdar Coskuner | TUR | 32.05 |
29 | Isa Salgin | TUR | 31.15 |
30 | Zeki Dursun | TUR | 30.55 |
31 | Marc Bruis | BEl | 28.85 |
32 | Raid Jassem | IRQ | 28.30 |
33 | Congia Gunver | TUR | 27.25 |
34 | Reza Beheshtipoor | IRI | 27.10 |
35 | Guido Nelles | BEL | 25.65 |
36 | Amer Sekran | IRQ | 24.70 |
37 | Hossein Allizadeh | IRI | 21.10 |
37 | Frederic Gosselin | BEL | 21.10 |
39 | Semir Mouhmad | IRQ | 19.25 |
40 | Fourat Hussin | IRQ | 7.60 |
Men's EF
FX | VT | ||||||
1 | Berrez | FRA | 17.85 |
1 | Blatch | GBR | 17.60 |
2 | Collins | GBR | 17.75 |
2 | Berrez | FRA | 17.42 |
3 | Jamet | FRA | 17.45 |
3 | Jamet | FRA | 17.25 |
4 | Ellis | GBR | 17.25 |
4 | Samsten | FIN | 17.20 |
5 | Blatch | GBR | 17.00 |
5 | Collins | GBR | 17.02 |
6 | Schlosser | BRA | 15.80 |
6 | Gourmelon | FRA | 16.82 |
PH | PB | ||||||
1 | Barrez | FRA | 16.50 |
1 | Amboni | ITA | 16.30 |
2 | Gourmelon | FRA | 16.30 |
2 | Barrio | ESP | 16.20 |
3 | Juignier | FRA | 16.20 |
3 | Berrez | FRA | 15.65 |
4 | Collins | GBR | 15.95 |
3 | Gourmelon | FRA | 15.65 |
5 | Jamet | FRA | 15.75 |
5 | Farinea | ITA | 14.95 |
6 | Barrio | ESP | 15.65 |
6 | Jamet | FRA | 14.85 |
RG | HB | ||||||
1 | Juignier | FRA | 16.85 |
1 | Jamet | FRA | 18.20 |
2 | Amboni | ITA | 15.90 |
2 | Gourmelon | FRA | 17.85 |
3 | Gourmelon | FRA | 15.60 |
3 | Berrez | FRA | 17.20 |
4 | Ellis | GBR | 15.35 |
4 | Collins | GBR | 16.95 |
5 | Barrio | ESP | 14.30 |
5 | Juignier | FRA | 16.85 |
6 | Farinea | ITA | 14.30 |
6 | Colombo | ITA | 16.50 |
Team Results
Rank | Country | Total |
1 | FRA | 152.75 |
2 | GBR | 141.65 |
3 | ITA | 137.90 |
4 | BRA | 120.95 |
5 | AUT | 124.40 |
6 | EGY | 107.60 |
7 | TUR | 97.20 |
8 | BEL | 75.60 |
9 | IRQ | 72.25 |