1976 Canadian Milk Meet
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Koji | Gushiken | JPN | 9.40 | 9.45 | 9.45 | 9.60 | 9.30 | 9.55 | 56.75 |
2 | Jiri | Tabac | TCH | 9.60 | 8.95 | 9.35 | 9.50 | 9.30 | 9.35 | 56.05 |
3 | Philip | Delasalle | CAN | 8.95 | 9.50 | 9.00 | 9.25 | 9.40 | 9.35 | 55.45 |
3 | Eberhard | Gienger | FRG | 8.90 | 9.35 | 9.10 | 9.30 | 9.15 | 9.65 | 55.45 |
5 | Ferenc | Donath | HUN | 9.15 | 9.40 | 8.80 | 9.05 | 9.30 | 9.35 | 55.05 |
6 | Wayne | Young | USA | 9.20 | 8.65 | 9.30 | 9.30 | 9.25 | 9.20 | 54.90 |
7 | Ian | Neale | GBR | 9.10 | 9.05 | 8.85 | 9.25 | 9.15 | 9.30 | 54.70 |
8 | Peter | Schmid | SUI | 8.75 | 9.00 | 9.10 | 9.00 | 9.20 | 9.25 | 54.30 |
9 | Nigel | Rothwell | CAN | 9.15 | 8.25 | 8.60 | 9.15 | 8.90 | 8.90 | 52.95 |
10 | Andrzej | Szajna | POL | 9.30 | 9.25 | 8.90 | 9.10 | 0.00 | 0.00 | 36.55 |
This page was created on February 24, 2002.
© Gymn Forum