1976 Calgary International
Men's EF | |||||||||
FX | VT | ||||||||
1 | Andrzej | Szajna | POL | 9.35 | 1 | Jiri | Tabak | TCH | 9.55 |
2 | Koji | Gushiken | JPN | 9.35 | 2 | Andrzej | Szajna | POL | 9.50 |
3 | Jiri | Tabak | TCH | 9.25 | 3 | Koji | Gushiken | JPN | 9.45 |
PH | PB | ||||||||
1 | Ferenc | Donath | HUN | 9.40 | 1 | Koji | Gushiken | JPN | 9.45 |
2 | Koji | Gushiken | JPN | 9.35 | 2 | Eberhard | Gienger | FRG | 9.25 |
3 | Eberhard | Gienger | FRG | 8.70 | 3 | Ferenc | Donath | HUN | 9.10 |
RG | HB | ||||||||
1 | Koji | Gushiken | JPN | 9.55 | 1 | Eberhard | Gienger | FRG | 9.70 |
2 | Jiri | Tabak | TCH | 9.50 | 2 | Koji | Gushiken | JPN | 9.55 |
3 | Andrzej | Szajna | POL | 9.50 | 3 | Jean | Choquette | CAN | 9.30 |
Women's EF | |||||||||
VT | BB | ||||||||
1 | Teodora | Ungureanu | ROM | 9.50 | 1 | Teodora | Ungureanu | ROM | 9.75 |
2 | Karen | Kelsall | CAN | 9.45 | 2 | Karen | Kelsall | CAN | 9.40 |
3 | Andrea | Bieger | FRG | 9.40 | 3 | Anna | Pohludkova | TCH | 9.40 |
UB | FX | ||||||||
1 | Teodora | Ungureanu | ROM | 9.65 | 1 | Teodora | Ungureanu | ROM | 9.70 |
2 | Andrea | Bieger | FRG | 9.65 | 2 | Andrea | Bieger | FRG | 9.60 |
3 | Karen | Kelsall | CAN | 9.40 | 3 | Anna | Pohludkova | TCH | 9.55 |
This page was created on July 11, 2004.
© Gymn Forum