1975 Jr. Asian Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Koji | Gushiken | JPN | 9.55 | 9.10 | 8.85 | 9.45 | 9.10 | 9.45 | 55.50 |
2 | Junichi | Matsumoto | JPN | 9.45 | 8.60 | 9.15 | 9.55 | 8.80 | 9.55 | 55.10 |
3 | Nobuyuki | Kajitani | JPN | 9.45 | 8.85 | 9.30 | 9.35 | 8.95 | 9.10 | 55.00 |
4 | Li | Yuejiu | CHN | 9.30 | 8.25 | 8.90 | 9.60 | 8.90 | 9.50 | 54.45 |
5 | Peng | Yaping | CHN | 9.30 | 8.05 | 9.10 | 9.40 | 9.00 | 9.55 | 54.40 |
5 | Chen | Chun | CHN | 8.85 | 8.65 | 9.00 | 9.50 | 9.00 | 9.40 | 54.40 |
7 | Yasunori | Sakai | JPN | 9.35 | 8.70 | 8.95 | 9.30 | 8.45 | 9.30 | 54.05 |
8 | Lou | Chiwen | CHN | 9.05 | 8.40 | 8.85 | 9.25 | 8.50 | 9.35 | 53.40 |
9 | Zu | Chungzan | CHN | 8.65 | 8.90 | 8.65 | 9.45 | 8.45 | 9.25 | 53.35 |
10 | Seiji | Uchiyama | JPN | 9.05 | 8.25 | 8.95 | 9.40 | 8.15 | 9.30 | 53.10 |
AA results are incomplete.
Men's EF
FX | VT | ||||||||
1 | Junichi | Matsumoto | JPN | 18.70 | 1 | Li | Yuejiu | CHN | 18.80 |
2 | Koji | Gushiken | JPN | 18.65 | 2 | Koji | Gushiken | JPN | 18.75 |
3 | Li | Yuejiu | CHN | 18.65 | 2 | Junichi | Matsumoto | JPN | 18.75 |
4 | Peng | Yaping | CHN | 18.35 | 4 | Chen | Chun | CHN | 18.70 |
5 | Choo | Tai Ho | KOR | 17.55 | 5 | Lee | Ho Sik | KOR | 17.95 |
6 | Park | Hyung Bin | KOR | 17.15 | 6 | Ji | Hwan Oh | KOR | 17.70 |
PH | PB | ||||||||
1 | Koji | Gushiken | JPN | 18.30 | 1 | Koji | Gushiken | JPN | 18.20 |
2 | Chen | Chun | CHN | 17.55 | 2 | Chen | Chun | CHN | 18.15 |
3 | Choo | Tai Ho | KOR | 17.45 | 3 | Peng | Yaping | CHN | 18.10 |
4 | Zu | Chungzan | CHN | 16.35 | 4 | Nobuyuki | Kajitani | JPN | 17.95 |
5 | Lee | Ho Sik | KOR | 16.10 | 5 | Lee | Ho Sik | KOR | 17.55 |
6 | Nobuyuki | Kajitani | JPN | 15.75 | 6 | Choo | Tai Ho | KOR | 17.40 |
RG | HB | ||||||||
1 | Nobuyuki | Kajitani | JPN | 18.60 | 1 | Peng | Yaping | CHN | 19.00 |
2 | Peng | Yaping | CHN | 18.15 | 1 | Junichi | Matsumoto | JPN | 19.00 |
3 | Kim | Dai Won | KOR | 17.45 | 3 | Li | Yuejiu | CHN | 18.90 |
4 | Lee | Sung Ho | KOR | 17.30 | 4 | Koji | Gushiken | JPN | 18.80 |
4 | Junichi | Matsumoto | JPN | 17.30 | 5 | Ji | Hwan Oh | KOR | 18.60 |
6 | Chen | Chun | CHN | 17.00 | 6 | Choo | Tai Ho | KOR | 18.35 |
This page was created on June 26, 2004.
© Gymn Forum