Rank | AA Total | |||
---|---|---|---|---|
1 | Danut | Grecu | ROM | 56.85 |
2 | Paata | Shamugiya | URS | 55.70 |
2 | Imre | Molnar | HUN | 55.25 |
4 | ? | Kirov | URS | 55.05 |
5 | Stefan | Gal | ROM | 54.65 |
6 | Gheorghe | Paunescu | ROM | 54.30 |
Men's EF
FX | VT | ||||||
1 | Szilier | ROM | 18.85 | 1 | Kopsch | GDR | 18.95 |
2 | Branea | ROM | 18.80 | 2 | Grecu | ROM | 18.80 |
3 | Shamugiya | URS | ? | 3 | Molnar | HUN | 18.55 |
PH | PB | ||||||
1 | Racz | HUN | 18.90 | 1 | Grecu | ROM | 19.05 |
2 | Grecu | ROM | 18.70 | 2 | Molnar | HUN | 18.60 |
3 | Molnar | HUN | 18.65 | 2 | Kirov | URS | 18.60 |
RG | HB | ||||||
1 | Grecu | ROM | 19.00 | 1 | Shamugiya | URS | 19.00 |
2 | Sabelski | URS | 18.65 | 2 | Szilier | ROM | 18.75 |
3 | Molnar | HUN | 18.40 | 3 | Kirov | URS | 18.70 |
Results are incomplete.
This page was created on February 10, 2020.
© Gymn Forum