1974 Mardi Gras Invitational
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Marshall | Avener | 9.00 | 9.15 | 9.05 | 9.15 | 9.15 | 9.20 | 54.70 |
2 | Jim | Ivicek | 9.10 | 8.55 | 9.25 | 9.10 | 9.35 | 9.20 | 54.55 |
3 | Brent | Simmons | 9.05 | 8.15 | 9.15 | 9.30 | 9.30 | 9.30 | 54.25 |
4 | Mike | Carter | 9.20 | 8.90 | 9.05 | 8.95 | 8.95 | 9.15 | 54.20 |
5 | Gary | Morava | 8.95 | 8.80 | 9.10 | 9.30 | 8.75 | 9.15 | 54.05 |
6 | Randy | Belhorm | 8.55 | 8.70 | 8.90 | 9.00 | 8.85 | 8.70 | 52.70 |
7 | Jim | Stephenson | 9.10 | 7.65 | 9.10 | 8.75 | 8.90 | 9.15 | 52.65 |
8 | Dave | Butzman | 9.00 | 7.55 | 8.80 | 8.90 | 9.00 | 9.10 | 52.35 |
9 | Renato | Giess | 8.45 | 8.40 | 8.45 | 9.20 | 9.05 | 8.75 | 52.30 |
10 | Hemo | Walters | 8.75 | 8.15 | 8.25 | 8.70 | 9.10 | 9.10 | 52.05 |
11 | Rick | Russell | 8.45 | 6.85 | 8.45 | 9.10 | 9.00 | 8.80 | 50.65 |
12 | Steve | Bonham | 8.65 | 6.75 | 8.05 | 8.65 | 8.20 | 9.00 | 49.30 |
This page was created on November 04, 2006.
© Gymn Forum