Women's AA
Rank |
AA Total | |||
1 | Linda | Metheny | USA | 73.35 |
2 | Kathy | Gleason | USA | 72.60 |
3 | Donna | Schaenzer | USA | 70.55 |
4 | Joyce | Tanac | USA | 70.35 |
5 | Sandra | Hartley | CAN | 69.45 |
6 | Susan | McDonnell | CAN | 69.10 |
Women's EF
VT | BB | ||||||
1 | Gleason | USA | 18.600 | 1 | Metheny | USA | 18.825 |
1 | Tanac | USA | 18.600 | 2 | Gleason | USA | 18.375 |
3 | McDonnell | CAN | 18.375 | 3 | Tanac | USA | 17.575 |
. | . | . | . | 4 | Schaenzer | USA | 17.050 |
. | . | . | . | 5 | Hashimoto | USA | 16.850 |
UB | FX | ||||||
1 | Gleason | USA | 18.375 | 1 | Metheny | USA | 18.550 |
2 | Walther | USA | 18.100 | 2 | Tanac | USA | 18.100 |
3 | Schaenzer | USA | 17.975 | 3 | Hartley | CAN | 18.025 |
4 | Hartley | CAN | 17.900 | 4 | Schaenzer | USA | 17.875 |
5 | Ponce | CUB | 17.425 | 5 | Gleason | USA | 17.750 |
Results are incomplete.
This page was created on January 12, 2008.
© Gymn Forum