1964 USA-CSSR Dual Meet
Women
C/O | VT | UB | BB | FX | AA Total | Rank | |||
CSSR | |||||||||
Vera | Caslavska | C | 9.70 | 9.75 | 9.60 | 9.60 | |||
O | 9.70 | 9.65 | 9.60 | 9.60 | 77.30 | 1 | |||
Janka | Posnerova | C | 9.50 | 9.10 | 9.50 | 9.50 | |||
O | 9.55 | 9.25 | 9.50 | 9.50 | 75.30 | 3 | |||
Hana | Ruzickova | C | 9.60 | 9.40 | 9.60 | 9.60 | |||
O | 9.55 | 9.40 | 9.65 | 9.65 | 76.20 | 2 | |||
Jaroslava | Sedlackova | C | 9.45 | 9.40 | 9.45 | 9.45 | |||
O | 9.50 | 9.40 | 9.20 | 9.20 | 75.25 | 4 | |||
Eva | Svetlikova | C | 8.50 | 9.30 | 9.40 | 9.40 | |||
O | 9.45 | 9.30 | 9.50 | 9.50 | 73.60 | 11 | |||
Adolfina | Tkacikova | C | 9.50 | 9.30 | 9.35 | 9.35 | |||
O | 8.90 | 9.30 | 9.45 | 9.45 | 74.65 | 7 | |||
C | 47.75 | 47.15 | 47.55 | 47.55 | |||||
O | 47.75 | 47.05 | 47.70 | 47.70 | 379.90 | ||||
USA | |||||||||
Kathy | Corrigan | C | 9.45 | 9.40 | 9.15 | 9.30 | |||
O | 9.40 | 9.40 | 9.30 | 9.50 | 74.90 | 6 | |||
Doris | Fuchs | C | 9.35 | 9.20 | 9.30 | 9.55 | |||
O | 9.35 | 9.20 | 9.55 | 8.95 | 74.45 | 8 | |||
Muriel | Grossfeld | C | 9.65 | 8.75 | 9.50 | 9.35 | |||
O | 9.50 | 8.75 | 9.60 | 9.30 | 74.30 | 10 | |||
Dale | McClements | C | 9.55 | 9.15 | 9.25 | 9.10 | |||
O | 9.55 | 9.15 | 9.15 | 9.40 | 74.45 | 8 | |||
Linda | Metheny | C | 9.10 | 9.30 | 9.00 | 9.35 | |||
O | 9.20 | 9.30 | 8.40 | 9.30 | 73.10 | 12 | |||
Avis | Tieber | C | 9.15 | 9.40 | 9.25 | 8.95 | |||
O | 9.30 | 9.40 | 9.05 | 8.30 | 72.70 | 13 | |||
Marie | Walther | C | 9.50 | 9.20 | 9.45 | 9.30 | |||
O | 9.45 | 9.20 | 9.45 | 9.50 | 75.20 | 5 | |||
C | 47.50 | 46.55 | 46.75 | 46.60 | |||||
O | 47.25 | 46.35 | 47.05 | 46.65 | 375.70 |
This page was created on May 14, 2002.
© Gymn Forum