1961 CSSR-USA Dual Meet
Men
Rank | AA Total | ||
1 | Anton Gajdos | TCH | 57.50 |
2 | Armando Vega | USA | 57.45 |
3 | Jaroslav Stastny | TCH | 56.85 |
4 | Karel Klecka | TCH | 56.30 |
5 | Don Tonry | USA | 56.10 |
6 | Abie Grossfeld | USA | 56.05 |
6 | Art Shurlock | USA | 56.05 |
Team | |||
1 | CSSR | 283.95 | 283.95 |
2 | USA | . | 282.00 |
Women
Rank | AA Total | ||
1 | Eva Bosakova | TCH | 38.85 |
2 | Vera Caslavska | TCH | 38.55 |
3 | Doris Fuchs | USA | 38.45 |
4 | Betty Maycock | USA | 37.90 |
4 | Hana Ruzickova | TCH | 37.90 |
Team | |||
1 | CSSR | . | 190.10 |
2 | USA | 368.20 | 186.95 |
This page was created on February 07, 2021.
© Gymn Forum