1961 HUN-BUL Dual Meet
Men
Rank | AA Total | ||
1 | Raymund Csanyi | HUN | 113.65 |
2 | Velik Kapsazov | BUL | 112.20 |
3 | Luben Hristov | BUL | 110.55 |
4 | Cenko Cenkov | BUL | 110.00 |
5 | Rudolf Keszthelyi | HUN | 109.90 |
6 | Kanchev | BUL | 109.05 |
7 | Lajos Varga | HUN | 108.25 |
8 | Joszef Machalik | HUN | 107.95 |
9 | Szabo | HUN | 107.55 |
10 | Todor Kondev | BUL | 107.50 |
11 | Andras Lelkes | HUN | 105.95 |
12 | Manolov | BUL | 104.85 |
Team | |||
1 | HUN | 547.20 | 551.15 |
2 | BUL | . | 550.55 |
Women
Rank | AA Total | ||
1 | Svetana Dimova | BUL | 74.666 |
2 | Aniko Ducza | HUN | 74.468 |
3 | Raina Grigorova | BUL | 73.933 |
4 | Katalin Makray | HUN | 73.667 |
5 | Jolan Hidegkuti | HUN | 73.366 |
6 | Yulia Trashlieva | BUL | 72.833 |
7 | Ildiko Palinkas | HUN | 71.900 |
7 | Gyongyi Mak | HUN | 71.268 |
9 | Endrodi | HUN | 70.966 |
10 | Karashka | BUL | 70.701 |
11 | Glazinkova | BUL | 68.133 |
12 | Mileva | BUL | 33.867 |
Team | |||
1 | HUN | . | 366.335 |
2 | BUL | 368.20 | 360.266 |
This page was created on November 30, 2019.
© Gymn Forum