Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor | Lisitsky | URS | 9.45 | 9.60 | 9.35 | 9.35 | 9.40 | 9.30 | 56.15 |
2 | Yuri | Makurin | URS | 9.20 | 8.85 | 9.20 | 9.30 | 8.35 | 9.35 | 55.45 |
2 | Angelo | Vicardi | ITA | 9.05 | 9.40 | 9.05 | 9.30 | 9.35 | 9.30 | 56.45 |
4 | Andrzej | Konopka | POL | 9.35 | 9.15 | 9.00 | 9.20 | 9.20 | 9.25 | 55.15 |
5 | Gheorghe | Tohaneanu | ROM | 9.10 | 8.40 | 8.95 | 9.45 | 8.90 | 9.40 | 54.20 |
6 | Arrigo | Carnoli | ITA | 9.40 | 8.45 | 8.60 | 8.85 | 9.30 | 9.45 | 54.05 |
7 | ? | Vrbensky | TCH | 9.40 | 8.40 | 9.40 | 9.15 | 9.00 | 8.70 | 54.05 |
8 | Ernst | Hawelek | POL | 9.00 | 8.85 | 9.00 | 9.25 | 9.10 | 8.80 | 54.00 |
9 | Anton | Gaidos | TCH | 9.15 | 9.10 | 8.90 | 9.25 | 9.20 | 8.20 | 53.80 |
10 | ? | Gheorghiu | ROM | 9.05 | 8.15 | 8.70 | 9.10 | 8.00 | 9.20 | 52.20 |
This page was created on October 9, 2016.
© Gymn Forum