1958 Roy E. Moore Memorial Meet
Men's AA
Rank | AA Total | |||
1 | Abie | Grossfeld | Illinois | 53.90 |
2 | Armando | Vega | Penn State | 52.90 |
3 | Sam | Bailie | Iowa | 51.15 |
4 | Don | Tonry | Illinois | 50.90 |
5 | Jamile | Ashmore | Florida State | 47.90 |
6 | Fred | Orlofsky | Illinois | 47.55 |
Men's EF
FX | VT | ||||||||
1 | Armando | Vega | Penn State | 9.45 | 1 | Armando | Vega | Penn State | 9.45 |
2 | Abie | Grossfeld | Illinois | 9.35 | 2 | Ted | Muzyczko | MI State | 9.15 |
3 | Chick | Cicio | FL State | 9.10 | 3 | Abie | Grossfeld | Illinois | 9.10 |
PH | PB | ||||||||
1 | Bill | Buck | Iowa | 9.55 | 1 | Armando | Vega | Penn State | 9.25 |
2 | Sam | Bailie | Iowa | 9.35 | 2 | Abie | Grossfeld | Illinois | 9.05 |
3 | Fred | Orlofsky | Illinois | 9.00 | 2 | Ray | Hadley | Illinois | 9.05 |
RG | HB | ||||||||
1 | Jamile | Ashmore | FL State | 9.05 | 1 | Abie | Grossfeld | Illinois | 9.45 |
2 | Abie | Grossfeld | Illinois | 9.00 | 2 | Don | Tonry | Illinois | 8.85 |
2 | Armando | Vega | Penn State | 9.00 | 3 | Sam | Bailie | Iowa | 8.00 |
AA results are incomplete.
This page was created on March 11, 2021.
© Gymn Forum