1958 Roy E. Moore Meet
Women's AA
Rank | AA Total | |||
1 | Betty | Maycock | Cleveland | 35.20 |
2 | Muriel | Davis | Athenaeum Turners | 34.12 |
3 | Sharon | Phelps | Flint Acro | 33.38 |
Women's EF
VT | BB | ||||||||
1 | Teresa | Montefusco | Flint Acro | 9.00 | 1 | Betty | Maycock | Cleveland | 8.85 |
2 | Doris | Fuchs | Flint Acro | 8.95 | 2 | Cassie | Collawn | Naples | 8.35 |
3 | Barbara | Nesselrod | Flint Acro | 8.85 | 3 | Muriel | Davis | Athenaeum | 8.20 |
UB | FX | ||||||||
1 | Muriel | Davis | Athenaeum | 8.75 | 1 | Betty | Maycock | Cleveland | 9.25 |
2 | Cassie | Collawn | Naples | 8.45 | 2 | Muriel | Davis | Athenaeum | 9.10 |
3 | Betty | Maycock | Cleveland | 8.30 | 3 | Teresa | Montefusco | Flint Acro | 8.70 |
Results are incomplete.
This page was created on March 11, 2021.
© Gymn Forum