1956 US Pre-Olympic Trials
Women's AA
Rank | AA Total | |||
1 | Judy | Howe | Rochester Turners PA | 2167 |
2 | Joyce | Racek | Lincoln Turners | 2158 |
3 | Sandra | Ruddick | Indianapolis | 2092 |
4 | Muriel | Davis | Indianapolis | 2051 |
5 | Frances | Gagliodony | Rochester Turners PA | 2003 |
6 | Phyllis | Dusch | Louisville Turners | 1999 |
7 | Topsy | Staton | St. Paul Minn. | 1981 |
8 | Jackie | Klein | Lincoln Turners | 1923 |
9 | Marie | Hoesly | Madison Turners | 1873 |
10 | D. | Sosnowski | Rochester Turners PA | 1798 |
11 | Marilyn | Staton | St. Paul Minn. | 1755 |
12 | Marie | Heuring | Rochester Turners PA | 1790 |
13 | Ingeborg | Fuchs | Baldwin-Wallace U. | 1757 |
14 | M. | Hennerhoff | W. Illinois U. | 1613 |
VT | BB | ||||||||
1 | Judy | Howe | Rochester | 553 | 1 | Jackie | Klein | Lincoln | 557 |
2 | Frances | Gagliodony | Rochester | 547 | 2 | Joyce | Racek | Lincoln | 546 |
3 | Joyce | Racek | Lincoln | 539 | 3 | Sandra | Ruddick | Indianapolis | 535 |
UB | FX | ||||||||
1 | Judy | Howe | Rochester | 552 | 1 | Joyce | Racek | Lincoln | 567 |
2 | Marie | Hoesly | Madison | 551 | 2 | Muriel | Davis | Lincoln | 561 |
3 | Phyllis | Dusch | Louisville | 544 | 3 | Topsy | Staton | St. Paul | 541 |
This page was created on March 25, 2020.
© Gymn Forum