Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Boris | Shakhlin | URS | 9.55 | 9.70 | 9.50 | 9.50 | 9.80 | 9.60 | 57.65 |
2 | Albert | Azaryan | URS | 9.35 | 9.05 | 9.90 | 9.50 | 9.75 | 9.60 | 57.20 |
3 | Pavel | Stolbov | URS | 9.80 | 9.25 | 9.40 | 9.35 | 9.50 | 9.75 | 57.05 |
4 | Evgeny | Korolkov | URS | 9.20 | 9.55 | 9.75 | 9.60 | 9.75 | 9.05 | 56.90 |
5 | Boris | Gajda | URS | 9.50 | 9.50 | 9.55 | 9.45 | 9.55 | 9.40 | 56.65 |
6 | Valentin | Lipatov | URS | 9.20 | 9.25 | 9.55 | 9.45 | 9.55 | 9.40 | 56.40 |
7 | Akiro | Kono | JPN | 9.15 | 9.55 | 9.25 | 9.35 | 9.60 | 9.40 | 56.30 |
8 | Yuri | Titov | URS | 9.30 | 8.90 | 9.35 | 9.55 | 9.55 | 9.60 | 56.25 |
9 | Akiro | Kaneko | JPN | 9.40 | 9.40 | 8.75 | 9.30 | 9.75 | 9.45 | 56.05 |
10 | Zdenek | Ruzicka | TCH | 9.30 | 9.15 | 9.35 | 9.40 | 9.30 | 9.40 | 55.90 |
This page was created on November 30, 2013
© Gymn Forum