Rank | AA Total | |||
---|---|---|---|---|
1 | Grant | Chaginyan | URS | 118.20 |
2 | Viktor | Chukarin | URS | 117.80 |
3 | Evgeny | Korolkov | URS | 116.95 |
4 | Leonid | Timoshek | URS | 116.80 |
5 | Janos | Mogyrossy | HUN | 115.80 |
6 | Valentin | Muratov | URS | 115.70 |
Men's EF
FX | VT | ||||||||
1 | Janos | Mogyrossy | HUN | 19.60 | 1 | Janos | Mogyrossy | HUN | 19.80 |
2 | Leonid | Timoshek | URS | 19.55 | 2 | Ferenc | Kemeny | HUN | 19.55 |
3 | ? | Mezo | HUN | 19.50 | 2 | Valentin | Muratov | URS | 19.55 |
3 | Viktor | Chukarin | URS | 19.50 | 4 | Iosif | Berdiev | URS | 19.40 |
5 | Grant | Shaginyan | URS | 19.35 | 5 | Grant | Shaginyan | URS | 19.35 |
5 | Evgeny | Korolkov | URS | 19.35 | 6 | Viktor | Chukarin | URS | 19.30 |
PH | PB | ||||||||
1 | Grant | Shaginyan | URS | 19.90 | 1 | Grant | Shaginyan | URS | 19.80 |
2 | Sandor | Rethy | HUN | 19.80 | 2 | Viktor | Chukarin | URS | 19.70 |
3 | Viktor | Chukarin | URS | 19.70 | 3 | Evgeny | Korolkov | URS | 19.60 |
3 | Evgeny | Korolkov | URS | 19.70 | 4 | Ferenc | Kemeny | HUN | 19.50 |
5 | Janos | Mogyrossy | HUN | 19.45 | 4 | Leonid | Timoshek | URS | 19.50 |
5 | Leonid | Timoshek | URS | 19.45 | 6 | Iosif | Berdiev | URS | 19.45 |
RG | HB | ||||||||
1 | Grant | Shaginyan | URS | 20.00 | 1 | Grant | Shaginyan | URS | 19.85 |
2 | Viktor | Chukarin | URS | 19.90 | 2 | Viktor | Chukarin | URS | 19.60 |
3 | Leonid | Timoshek | URS | 19.75 | 3 | Evgeny | Korolkov | URS | 19.45 |
3 | Evgeny | Korolkov | URS | 19.75 | 4 | Laszlo | Baranyai | HUN | 19.35 |
4 | Iosif | Berdiev | URS | 19.70 | 4 | Leonid | Timoshek | URS | 19.35 |
6 | ? | Yurkov | URS | 19.65 | 6 | Janos | Mogyrossy | HUN | 19.20 |
Results are incomplete.
This page was created on February 10, 2020.
© Gymn Forum