Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Boginskaya | URS | 10.00 | 9.925 | 9.850 | 9.900 | 39.675 |
2 | Yulia | Kut | URS | 9.875 | 9.900 | 9.650 | 9.850 | 39.275 |
3 | Elena | Shevchenko | URS | 9.975 | 9.750 | 9.725 | 9.800 | 37.275 |
4 | Gabriela | Gheorghe | ROM | 9.800 | 9.750 | 9.625 | 9.675 | 38.850 |
5 | Natalia | Laschenova | URS | 9.950 | 9.850 | 8.300 | 9.700 | 37.800 |
6 | Sandy | Woolsey | USA | 9.300 | 9.525 | 9.050 | 9.825 | 37.700 |
7 | Milena | Lozanova | BUL | 9.725 | 9.100 | 9.250 | 9.800 | 37.675 |
8 | Stella | Umeh | CAN | 9.650 | 9.400 | 8.850 | 9.550 | 37.450 |
9 | Yang | Yui | CHN | 9.350 | 9.825 | 8.650 | 9.500 | 37.325 |
10 | Gergana | Peeva | BUL | 9.650 | 8.900 | 9.100 | 9.550 | 37.225 |
11 | Malgorzata | Majza | POL | 9.650 | 8.900 | 8.950 | 9.600 | 37.100 |
11 | Karine | Boucher | FRA | 9.525 | 9.500 | 8.975 | 9.100 | 37.100 |
13 | Fofo | Varvariotou | GRE | 9.500 | 9.300 | 9.300 | 8.950 | 37.050 |
14 | Kalinka | Vasilievna | BUL | 9.625 | 9.350 | 8.250 | 9.675 | 36.900 |
15 | Lacramioara | Filip | ROM | 9.625 | 8.500 | 9.075 | 9.675 | 36.875 |
16 | Selene | Celotto | ITA | 9.300 | 9.250 | 8.900 | 9.250 | 36.700 |
17 | Karina | Runge | GDR | 9.500 | 9.725 | 8.100 | 9.350 | 36.675 |
17 | Nuria | Garcia | ESP | 9.325 | 9.300 | 8.950 | 9.100 | 36.675 |
19 | Sabrina | Arosio | ITA | 9.525 | 9.425 | 8.350 | 9.35 | 36.650 |
20 | Yang | Xiagoi | CHN | 9.300 | 8.000 | 9.625 | 8.800 | 36.625 |
21 | Andrea | Molnar | HUN | 9.600 | 9.200 | 9.300 | 8.450 | 36.550 |
22 | Andrea | Ladanyi | HUN | 9.600 | 8.700 | 9.400 | 8.750 | 36.450 |
23 | Kim | Mei Ha | PRK | 9.200 | 9.150 | 8.600 | 9.375 | 36.325 |
24 | Aki | Takakura | JPN | 9.300 | 9.050 | 8.200 | 9.550 | 36.300 |
25 | Mariko | Kanaya | JPN | 9.575 | 9.200 | 8.100 | 9.325 | 36.200 |
26 | Miroslava | Jantekova | TCH | 9.350 | 9.000 | 8.300 | 9.300 | 36.150 |
26 | Anna | Werner | SWE | 9.400 | 9.000 | 8.650 | 9.100 | 36.150 |
28 | Sofia | Iordaniou | GRE | 9.200 | 8.750 | 9.050 | 9.050 | 36.050 |
29 | Antje | Wilkenloh | GDR | 9.300 | 9.650 | 8.450 | 8.300 | 35.700 |
30 | Asa | Hedstroem | SWE | 9.150 | 9.000 | 8.450 | 8.950 | 35.550 |
31 | Anna | Ruvna | POL | 8.975 | 8.550 | 8.750 | 9.25 | 35.525 |
32 | Laura | Timmins | GBR | 9.200 | 8.400 | 8.450 | 9.400 | 35.450 |
33 | Annia | Portuondo | CUB | 8.850 | 8.950 | 8.500 | 8.950 | 35.250 |
33 | Yuriko | Nanahara | JPN | 9.550 | 8.350 | 8.150 | 9.000 | 35.250 |
35 | Ulla-Maya | Leppiniemi | FIN | 9.125 | 8.450 | 8.550 | 9.000 | 35.125 |
36 | Li | Kum Sen | PRK | 8.800 | 8.650 | 8.900 | 8.850 | 35.000 |
36 | ? | Otgontsztseg | MGL | 9.200 | 8.450 | 8.100 | 9.250 | 35.000 |
38 | Marta | Constantinidou | CYP | 8.950 | 8.700 | 8.400 | 8.900 | 34.950 |
39 | ? | Alcala | CUB | 9.400 | 8.300 | 8.500 | 8.650 | 34.850 |
40 | ? | Nyamlkharva | MGL | 9.000 | 8.050 | 8.750 | 8.800 | 34.600 |
41 | Lene | Jorgensen | DEN | 9.150 | 8.200 | 8.500 | 8.650 | 34.500 |
42 | Trudi | Nurse | AUS | 9.050 | 9.500 | 7.650 | 8.200 | 34.400 |
43 | Aina | Roald | NOR | 8.900 | 8.450 | 8.000 | 8.950 | 34.300 |
44 | Julitta | Lins | AUT | 9.050 | 9.000 | 8.150 | 7.900 | 34.100 |
45 | ? | Enkh-Amgalan | MGL | 9.250 | 7.700 | 8.050 | 8.850 | 33.850 |
46 | Reigal | Poltan | GBR | 9.000 | 8.150 | 7.900 | 8.700 | 33.750 |
47 | Mette | Trangbek | DEN | 8.800 | 8.350 | 8.100 | 8.250 | 33.500 |
48 | Elena | Vayanou | CYP | 8.800 | 8.000 | 8.050 | 8.500 | 33.350 |
49 | Linda-Elizabeth | Ruud | NOR | 8.550 | 7.250 | 7.350 | 8.500 | 32.250 |
50 | Junelise | del Rio | CUB | 8.500 | 7.850 | 7.250 | 7.350 | 30.950 |
51 | Oh | Zen Ne | PRK | 0.000 | 9.100 | 8.700 | 9.300 | 27.100 |
52 | Neid | Pinto | ANG | 7.800 | 5.350 | 6.250 | 5.900 | 25.300 |
EF
VT | BB | ||||
1 | Shevchenko | 9.700 | 1 | Boginskaya | 9.850 |
1 | Mroz | 9.700 | 2 | Shevchenko | 9.775 |
3 | Boginskaya | 9.562 | 3 | Varvariotou | 9.625 |
4 | Molnar | 9.450 | 4 | Lozanova | 9.600 |
5 | Lozanova | 9.412 | 4 | Yang Xiaogoi | 9.600 |
6 | Gheorghe | 9.325 | 6 | Gheorghe | 9.475 |
7 | Peeva | 9.278 | 7 | Molnar | 9.300 |
8 | Umeh | 4.812 | 8 | Ladanyi | 9.025 |
UB | FX | ||||
1 | Kut | 10.00 | 1 | Boginskaya | 9.925 |
2 | Boginskaya | 9.875 | 2 | Kut | 9.775 |
3 | Yang Yui | 9.700 | 3 | Woolsey | 9.600 |
4 | Woolsey | 9.650 | 4 | Umeh | 9.525 |
5 | Gheorghe | 9.625 | 5 | Mroz | 9.475 |
6 | Runge | 9.450 | 6 | Vasileva | 9.425 |
7 | Wilkenloh | 9.050 | 7 | Gheorghe | 9.175 |
8 | Boucher | 8.875 | 8 | Lozanova | 8.850 |
This page was last updated on December 1, 1998.
© Gymn Forum