Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Natalia | Yurchenko | URS | 9.75 | 9.75 | 9.60 | 9.80 | 38.900 |
2 | Boriana | Stoyanova | BUL | 9.65 | 9.25 | 9.40 | 9.30 | 37.600 |
2 | Elena | Shushunova | URS | 9.30 | 9.50 | 9.15 | 9.65 | 37.600 |
4 | Hana | Ricna | TCH | 9.35 | 9.50 | 8.95 | 9.50 | 37.300 |
5 | Choe | Chen Sir | PRK | 9.45 | 9.20 | 9.05 | 9.55 | 37.250 |
5 | Zhang | Hui | CHN | 9.35 | 9.30 | 9.20 | 9.40 | 37.250 |
7 | Chen | Xiaohong | CHN | 9.70 | 9.45 | 8.75 | 9.30 | 37.200 |
8 | Xu | Yemei | CHN | 9.20 | 9.45 | 9.20 | 9.30 | 37.150 |
9 | Katrin | Melberger | GDR | 8.90 | 9.55 | 9.15 | 9.45 | 37.050 |
9 | Svetlana | Murzunenko | URS | 9.50 | 9.60 | 8.65 | 9.30 | 37.050 |
11 | Bettina | Schieferdecker | GDR | 8.90 | 9.40 | 9.15 | 9.45 | 36.900 |
12 | Qi | Quizhi | CHN | 9.20 | 9.35 | 8.75 | 9.50 | 36.800 |
RES | I. | Klimenko | 37.750 | |||||
RES | Elena | Brazhnikova | 37.700 | |||||
RES | Tatiana | Kim | 36.850 | |||||
RES | Lilia | Kharisova | 36.700 | |||||
RES | Natalia | Solovei | 36.650 | |||||
RES | E. | Belkina | 18.250 |
AA results are incomplete.
EF
VT | BB | ||||
1 | Yurchenko | 19.350 | 1 | Yurchenko | 18.900 |
2 | Stoyanova | 19.275 | 1 | Stoyanova | 18.900 |
3 | Chen Xiaohong | 19.000 | 3 | Noigeberger (GDR) | 18.600 |
3 | Murzunenko | 19.000 | 4 | Xu Yemei | 18.500 |
5 | Bortolaso (ITA) | 18.825 | 5 | Melberger | 18.250 |
6 | Choi Chen Sir | 18.700 | 6 | Zhang Hui | 18.200 |
UB | FX | ||||
1 | Yurchenko | 19.550 | 1 | Shushunova | 19.400 |
2 | Melberger | 18.950 | 2 | Qi Quizhi (CHN) | 19.050 |
2 | Xu Yemei | 18.950 | 3 | Choi Chen Sir | 18.950 |
4 | Schieferdecker | 18.850 | 4 | Schieferdecker | 18.900 |
4 | Li Jyong Ae (PRK) | 18.850 | 5 | Melberger | 18.650 |
4 | Murzunenko | 18.850 | 5 | Zhang Hui | 18.650 |
This page was last updated on
March 31, 2020.
© Gymn Forum