2010 World Stars
Men's EF
FX | VT | ||||||||
1 | Diego | Hypolito | BRA | 15.550 | 1 | Anton | Golotsutskov | RUS | 16.337 |
2 | Anton | Golotsutskov | RUS | 15.475 | 2 | Diego | Hypolito | BRA | 16.025 |
3 | Jeffrey | Wammes | NED | 15.225 | 3 | Ri | Se Gwang | PRK | 15.950 |
4 | Enrique | Gonzales | CHI | 15.100 | 4 | Enrique | Gonzales | CHI | 15.812 |
5 | Paul | Ruggeri | USA | 14.775 | 4 | Jeffrey | Wammes | NED | 15.812 |
6 | Arthur | Zanetti | BRA | 14.600 | 6 | Ali | Alasi | JOR | 15.687 |
7 | Ri | Se Gwang | PRK | 14.375 | 7 | Paul | Ruggeri | USA | 15.375 |
8 | Filip | Ude | CRO | 13.625 | 8 | Mohamed | Ramezanpour | IRI | 15.350 |
PH | PB | ||||||||
1 | Saso | Bertoncelj | SLO | 15.275 | 1 | Kim | Jin Hyok | PRK | 15.500 |
2 | Alex | Naddour | USA | 15.075 | 2 | Anton | Fokin | UZB | 15.250 |
3 | Andrei | Perevoznikov | RUS | 14.925 | 3 | Tim | McNeil | USA | 15.150 |
4 | Tim | McNeil | USA | 14.775 | 4 | Yernar | Yerimbetov | KAZ | 15.075 |
4 | Filip | Ude | CRO | 14.775 | 5 | Jose | Fuentes | VEN | 14.775 |
6 | Prashanth | Sellathurai | AUS | 14.750 | 6 | Kim | Kyong Hak | PRK | 14.675 |
7 | Alberto | Busnari | ITA | 14.675 | 7 | Alexander | Yakubovsky | UKR | 14.325 |
8 | Viktor | Stepanenko | UKR | 14.550 | 8 | Ignacio | Losantos | ESP | 13.250 |
RG | HB | ||||||||
1 | Alexander | Balandin | RUS | 15.700 | 1 | Aljaz | Pegan | SLO | 15.500 |
2 | Konstantin | Pluzhnikov | RUS | 15.300 | 2 | Nikolai | Kuksenkov | UKR | 15.375 |
2 | Ali | Alasi | JOR | 15.275 | 3 | Paul | Ruggeri | USA | 15.075 |
4 | Ri | Se Gwang | PRK | 15.225 | 4 | Mikhail | Bodnar | RUS | 14.975 |
5 | Kim | Jin Hyok | PRK | 15.125 | 5 | Luke | Wiwatowski | AUS | 14.775 |
6 | Arthur | Zanetti | BRA | 15.050 | 6 | Marijo | Moznik | CRO | 14.467 |
7 | Regulo | Carmona | ITA | 14.675 | 7 | Jeffrey | Wammes | NED | 14.650 |
8 | Brandon | Wynn | USA | 14.125 | 8 | Fabian | Leimlehner | AUT | 13.200 |
This page was created on July 16, 2021.
© Gymn Forum