Rank | AA Total | |||
---|---|---|---|---|
1 | Vladimir | Novikov | URS | 57.300 |
2 | Li | Chol Hon | PRK | 57.000 |
2 | Ravil | Adeev | URS | 57.000 |
4 | Alexander | Kolyvanov | URS | 56.750 |
5 | Johan | Jonasson | SWE | 56.150 |
5 | Frank | Paschke | GDR | 56.150 |
7 | Marius | Toba | ROM | 56.000 |
8 | Fang | Min | CHN | 55.950 |
8 | Dmitry | Vorobiev | URS | 55.950 |
8 | Guo | Linsheng | CHN | 55.950 |
8 | Luis | Amador | CUB | 55.950 |
RES | Vladimir | Schepotschkin | URS | 57.200 |
RES | V. | Tsarikov | URS | 56.950 |
RES | Yuri | Pogromsky | URS | 56.650 |
RES | Gennady | Zadorozhny | URS | 56.500 |
RES | Igor | Korobchinsky | URS | 56.200 |
Men's EF
FX | VT | ||||
1 | Fang/CHN | 19.500 | 1 | Fan/CHN | 18.975 |
2 | Novikov/URS | 19.400 | 2 | Stoican/ROM | 18.950 |
3 | Adeev/URS | 19.200 | 2 | Jonasson/SWE | 18.950 |
4 | Chartrand/CAN | 19.000 | 4 | Quast/GDR | 18.875 |
5 | Toba/ROM | 18.950 | 4 | Kim/PRK | 18.875 |
5 | Guo/CHN | 18.950 | 6 | Kan/PRK | 18.825 |
7 | Jonasson/SWE | 18.900 | 7 | Amador/CUB | 18.800 |
8 | Chechi/ITA | 18.800 | 8 | Novikov/URS | 18.775 |
PH | PB | ||||
1 | Novikov/URS | 19.450 | 1 | Kolyvanov/URS | 19.675 |
2 | Li/PRK | 19.300 | 2 | Adeev/URS | 19.375 |
3 | Kolyvanov/URS | 19.100 | 3 | Li/PRK | 19.300 |
4 | Guo/CHN | 19.050 | 3 | Pashke/GDR | 19.300 |
5 | Jonasson/SWE | 18.950 | 5 | Chartrand/CAN | 19.000 |
6 | Hristozov/BUL | 18.900 | 6 | Guo/CHN | 18.850 |
7 | Taskov/BUL | 18.700 | 7 | Taskov/BUL | 17.600 |
8 | Masuhisa/JPN | 18.650 | 8 | Kim/PRK | 17.400 |
RG | HB | ||||
1 | Vorobiev/URS | 19.250 | 1 | Adeev/URS | 19.450 |
2 | Toba/ROM | 19.200 | 2 | Novikov/URS | 19.400 |
3 | Li/CHN | 18.950 | 3 | Quast/GDR | 19.250 |
4 | Chartrand/CAN | 18.800 | 3 | Kim/PRK | 19.350 |
4 | Beynon/GBR | 18.800 | 5 | Fan/CHN | 19.050 |
6 | Hristozov/BUL | 18.700 | 6 | Jonasson/SWE | 19.000 |
6 | Pashke/GDR | 18.700 | 7 | Li/PRK | 18.750 |
8 | Novikov/URS | 18.650 | 7 | Chartrand/CAN | 18.750 |
Results are incomplete.
This page was last updated on
May 09, 2020.
© Gymn Forum