Rank | AA Total | |||
---|---|---|---|---|
1 | Alexander | Pogorelov | URS | 58.00 |
2 | Alexander | Tumilovich | URS | 57.35 |
3 | Alexander | Yevseev | URS | 57.25 |
3 | Li | Chol Hon | PRK | 57.25 |
5 | Vladimir | Artemov | URS | 56.95 |
6 | Sui | Xi Tsan | CHN | 56.75 |
7 | Frank | Bouchard | GDR | 56.25 |
8 | Ulf | Hoffmann | GDR | 56.15 |
9 | Yan | Yueshan | CHN | 56.10 |
10 | Wang | Yun | CHN | 56.05 |
RES | Sergei | Gribkov | URS | 57.80 |
RES | Radik | Gabitov | URS | 57.25 |
RES | Mikhail | Kokorin | URS | 56.50 |
RES | Stanislav | Sitnik | URS | 56.15 |
RES | Sergei | Gusev | URS | 56.10 |
RES | Eduard | Gevorkyan | URS | 55.55 |
RES | A. | Ataman | GURS | 55.40 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | Pogorelov | URS | 19.250 | 1 | Mettke | GDR | 19.375 |
2 | Yevseev | URS | 19.200 | 2 | Pogorelov | URS | 19.100 |
3 | Wang | CHN | 19.150 | 3 | Kondo | JPN | 19.050 |
PH | PB | ||||||
1 | Pogorelov | URS | 19.350 | 1 | Li | PRK | 19.300 |
1 | Wang | CHN | 19.350 | 2 | Tumilovich | URS | 19.250 |
3 | Li | PRK | 19.300 | 3 | Amador | CUB | 19.200 |
RG | HB | ||||||
1 | Li Sun Kil | PRK | 19.100 | 1 | Pogorelov | URS | 19.850 |
1 | Han Gwang Seng | PRK | 19.100 | 2 | Wang | CHN | 19.450 |
3 | Hoffmann | GDR | 18.900 | 3 | Hoffmann | GDR | 19.400 |
This page was last updated on
January 28, 2022.
© Gymn Forum