1981 Moscow News

Men's AA

Rank       FX PH R V PB HB AA Total
1 Yuri Korolev URS 9.800 9.800 9.800 9.500 9.650 9.650 58.200
2 Fedor Kulaksizov URS 9.300 9.700 9.550 9.550 9.350 9.700 57.100
3 Sergei Khishniakov URS 9.250 9.700 9.600 9.400 9.500 9.600 57.050
4 Stepan Martsinkiv URS 9.500 9.600 9.400 9.400 9.150 9.500 56.550
5 Haruyasu Taguchi JPN 9.250 9.350 9.250 9.450 9.350 9.400 56.050
6 Jiri Tabak TCH 9.600 9.000 9.300 9.400 9.200 9.300 55.800
7 Casimiro Suarez CUB 9.350 9.150 9.150 9.450 9.100 9.500 55.700
8 Miguel Arroyo CUB 8.650 9.500 9.250 9.250 9.200 9.650 55.500
9 ? Reyer GDR 8.950 9.300 9.000 9.450 9.050 9.400 55.150
10 Junichi Matsumoto JPN 9.450 8.350 9.350 9.500 9.000 9.300 54.950
11 Lutz Hoffmann GDR 9.400 8.650 9.400 9.450 8.950 8.950 54.800
12 Ralf-Peter Hemmann GDR 8.800 8.850 9.300 9.600 9.100 9.100 54.750
13 Imre Molnar HUN 8.700 9.350 9.300 9.350 9.000 8.950 54.650


Men's EF

FX     VT    
1 Korolev/URS 19.55 1 Hemmann/GDR 19.225
2 Tabak/TCH 19.20 2 Korolev/URS 19.125
3 Matsumoto/JPN 19.05 3 Hoffmann/GDR 19.100
4 Siscar/ESP 18.85 4 Suarez/CUB 19.050
5 Hoffmann/GDR 18.75 5 Bucuroiu/ROM 18.900
5 Martsinkiv/URS 18.65 6 Taguchi/JPN 18.875
7 Suarez/CUB 18.45 7 Kulaksizov/URS 18.675
8 - - 8 Matsumoto/JPN 18.650
PH     PB    
1 Korolev/URS 19.40 1 Khizhnyakov/URS 19.15
2 Kulaksizov/URS 19.30 2 Korolev/URS 19.00
3 Arroyo/CUB 19.20 3 Taguchi/JPN 18.80
4 Georgiev/BUL 19.05 4 Matsumoto/JPN 18.75
5 Taguchi/JPN 18.70 5 Kan/PRK 18.55
6 Zoulik/TCH 18.65 5 Trincovic/YUG 18.55
6 Molnar/HUN 18.65 7 Suarez/CUB 18.45
8 Bouchard/GDR 18.15 8 Arroyo/CUB 18.15
RG     HB    
1 Korolev/URS 19.65 1 Kulaksizov/URS 19.50
2 Khizhnyakov/URS 19.25 2 Korolev/URS 19.40
3 Kan/PRK 19.10 3 Arroyo/CUB 19.15
4 Matsumoto/JPN 19.05 4 Suarez/CUB 19.10
5 Hoffmann/GDR 18.70 5 Reier/GDR 18.75
6 Molnar/HUN 18.45 6 Taguchi/JPN 18.65
7 Hemmann/GDR 18.40 7 Kan/PRK 18.55
8 Castro/CUB 18.15 8 Sin/PRK 18.20



AA results are incomplete.

This page was last updated on May 11, 2020.
© Gymn Forum