Rank | AA Total | |||
---|---|---|---|---|
1 | Gennady | Krysin | URS | 56.90 |
2 | Alexander | Tkachev | URS | 56.80 |
3 | Toshiomi | Nishikii | JPN | 56.60 |
4 | Albert | Anisimov | URS | 55.50 |
5 | Koji | Gushiken | JPN | 55.15 |
6 | Shinzo | Shiraishi | JPN | 54.90 |
7 | Sorin | Cepoi | ROM | 53.85 |
7 | Ognian | Bangiev | BUL | 53.85 |
9 | Kan | Gwang | PRK | 53.80 |
10 | Jim | Hartung | USA | 53.70 |
11 | Viktor | Levenkov | URS | 53.55 |
11 | Imre | Banrevi | HUN | 53.55 |
11 | Andreas | Hirsch | GDR | 53.55 |
14 | Juri | Robel | GDR | 53.45 |
15 | Miroslav | Kezunovic | YUG | 53.00 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | G. Krysin | URS | 19.00 | 1 | J. Robel | GDR | 18.90 |
2 | T. Nishikii | JPN | 18.85 | 2 | V. Levenkov | URS | 18.85 |
3 | S. Shiraishi | JPN | 18.70 | 3 | G. Krysin | URS | 18.70 |
PH | PB | ||||||
1 | G. Krysin | URS | 18.90 | 1 | G. Krysin | URS | 19.20 |
2 | A. Tkachev | URS | 18.65 | 2 | A. Anisimov | URS | 19.10 |
3 | J. Hartung | USA | 18.45 | 3 | K. Gushiken | JPN | 18.95 |
RG | HB | ||||||
1 | Kim Gwang Din | PRK | 19.20 | 1 | G. Krysin | URS | 19.30 |
1 | A. Tkachev | URS | 19.10 | 2 | S. Shiraishi | JPN | 19.00 |
3 | Kan Gwang Seng | PRK | 18.90 | 3 | A. Tkachev | URS | 18.85 |
This page was last updated on
December 24, 2004.
© Gymn Forum