Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Lilia | Podkopayeva | UKR | 9.675 | 9.625 | 9.775 | 9.800 | 38.887 |
2 | Simona | Amanar | ROM | 9.775 | 9.600 | 9.575 | 9.775 | 38.725 |
3 | Oksana | Fabrichnova | RUS | 9.762 | 9.750 | 9.775 | 9.300 | 38.587 |
4 | Ionela | Loaies | ROM | 9.562 | 9.625 | 9.625 | 9.675 | 38.487 |
5 | Oksana | Chusovitina | UZB | 9.637 | 9.650 | 9.425 | 9.675 | 38.387 |
6 | Oksana | Knizhnik | UKR | 9.537 | 9.650 | 9.575 | 9.450 | 38.062 |
7 | Isabelle | Severino | FRA | 9.750 | 9.650 | 9.500 | 9.525 | 38.050 |
8 | Vassou | Tsavdaridou | GRE | 9.437 | 9.600 | 9.250 | 9.600 | 37.887 |
9 | Adrienn | Varga | HUN | 9.575 | 9.200 | 9.450 | 9.600 | 37.825 |
10 | Elena | Grosheva | RUS | 9.437 | 9.675 | 9.200 | 9.400 | 37.712 |
11 | Adrienn | Nyeste | HUN | 9.600 | 9.375 | 9.200 | 9.475 | 37.650 |
12 | Yvonne | Pioch | GER | 9.462 | 9.325 | 9.175 | 9.400 | 37.362 |
13 | Adi | Peer | ISR | 9.437 | 9.525 | 8.900 | 9.475 | 37.337 |
14 | Yulia | Sobko | BLR | 9.375 | 9.050 | 9.000 | 9.650 | 37.075 |
15 | Virginia | Karentzou | GRE | 9.250 | 9.037 | 9.375 | 9.325 | 37.062 |
16 | Gabriela | Krcmarova | CZE | 9.325 | 9.225 | 9.225 | 9.175 | 36.950 |
17 | Anastasia | Dzyundzyak | UZB | 9.437 | 9.125 | 8.725 | 9.575 | 36.862 |
18 | Svetlana | Todorova | BUL | 9.250 | 9.225 | 9.150 | 9.075 | 36.700 |
19 | Vanessa | van de Plas | BEL | 9.300 | 9.250 | 8.875 | 9.250 | 36.675 |
20 | Klaudia | Kinska | SVK | 9.650 | 8.575 | 9.600 | 8.800 | 36.625 |
A total of 52 gymnasts competed in the women's
AA.
This page was created on December 17, 1999.
© Gymn Forum