Rank | AA Total | |||
---|---|---|---|---|
1 | Alena | Drevjana | TCH | 39.10 |
2 | Lenka | Pitlovickova | TCH | 38.35 |
3 | Miroslava | Koblizkova | TCH | 37.85 |
4 | Svetlana | Mironova | URS | 37.40 |
5 | R. | Pileckova | TCH | 37.25 |
5 | Katarina | Sarisska | TCH | 37.25 |
Women's EF
VT | BB | ||||||
1 | Drevjana | TCH | 19.375 | 1 | Drevjana | TCH | 19.400 |
2 | Caro | CUB | 19.275 | 2 | Pitlovicova | TCH | 19.050 |
3 | Pitlovicova | TCH | 19.050 | 3 | Fuhrmann | GDR | 18.700 |
UB | FX | ||||||
1 | Drevjana | TCH | 19.800 | 1 | Koblizkova | TCH | 19.500 |
2 | Pitlovicova | TCH | 19.750 | 2 | Mironova | URS | 19.350 |
3 | Choe Mil Hyang | PRK | 18.500 | 3 | Choe Mil Hyang | PRK | 19.300 |
Results are incomplete.
This page was created on March 08, 2008 and was last updated on February 26, 2020.
© Gymn Forum