1981 Kosice International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Jana | Labakova | TCH | 9.70 | 9.55 | 9.25 | 9.60 | 38.10 |
2 | Katarina | Sarisska | TCH | 9.50 | 9.50 | 9.65 | 9.35 | 38.00 |
3 | Svetlana | Murzunenko | URS | 9.40 | 9.25 | 9.40 | 9.60 | 37.65 |
4 | Radka | Zemanova | TCH | 9.40 | 9.50 | 9.15 | 9.30 | 37.35 |
5 | Eva | Mareckova | TCH | 9.55 | 9.00 | 9.65 | 9.35 | 37.35 |
6 | Elena | Shushunova | URS | 9.40 | 9.45 | 8.90 | 9.35 | 37.10 |
6 | Krassimira | Toneva | BUL | 9.55 | 9.20 | 8.95 | 9.40 | 37.10 |
8 | Margarita | Bozinova | BUL | 9.60 | 9.40 | 9.15 | 8.50 | 36.65 |
9 | Jana | Gajdosova | TCH | 9.25 | 8.70 | 9.40 | 9.10 | 36.45 |
10 | Dimitrinka | Filipova | BUL | 9.15 | 8.60 | 9.40 | 9.20 | 36.35 |
11 | Luminita | Luca | ROM | 9.15 | 8.70 | 9.00 | 9.05 | 35.90 |
12 | Lenka | Pitlovicova | TCH | 8.70 | 8.75 | 9.50 | 8.65 | 35.60 |
13 | Silvia | Ramella | TCH | 8.80 | 8.70 | 8.95 | 8.65 | 35.10 |
14 | Carmen | Gheorghiu | ROM | 8.65 | 8.70 | 9.10 | 8.50 | 34.95 |
14 | Eva | Szloboda | TCH | 9.20 | 8.95 | 8.05 | 8.75 | 34.95 |
16 | Lazara | Maldonado | CUB | 8.65 | 8.65 | 8.60 | 8.95 | 34.85 |
17 | Gianpera | Gamearc | ITA | 8.70 | 8.35 | 9.00 | 8.65 | 34.70 |
18 | Daniela | Tibnichi | ROM | 9.10 | 8.35 | 8.70 | 8.30 | 34.35 |
18 | Eva | Ivanovica | TCH | 9.15 | 8.65 | 8.60 | 8.95 | 34.35 |
20 | Natasha | Kovevar | YUG | 8.80 | 8.30 | 8.50 | 8.60 | 34.20 |
21 | Lynn | Jackson | GBR | 8.75 | 8.40 | 8.25 | 8.75 | 34.15 |
22 | Hayley | Price | GBR | 8.60 | 8.60 | 8.30 | 8.60 | 34.10 |
22 | Beata | Swiekatin | POL | 9.25 | 7.65 | 8.35 | 8.85 | 34.10 |
24 | Rita | Papp | TCH | 8.80 | 8.05 | 8.25 | 8.80 | 33.90 |
24 | Isabel | Cruzata | CUB | 9.20 | 8.75 | 7.50 | 8.45 | 33.90 |
26 | Michella | Fitto | ITA | 8.80 | 8.55 | 7.90 | 8.40 | 33.65 |
27 | Wieslawa | Zelaskowska | POL | 9.00 | 7.60 | 8.40 | 8.60 | 33.60 |
28 | Luisa | Prieto | CUB | 8.65 | 8.25 | 7.40 | 8.60 | 32.90 |
28 | Maria | Zvab | YUG | 8.50 | 8.00 | 7.80 | 8.60 | 32.90 |
30 | Joanna | Majewska | POL | 8.90 | 7.65 | 7.90 | 8.35 | 32.80 |
31 | Natalia | Rogelj | YUG | 8.40 | 7.10 | 8.55 | 8.45 | 32.50 |
Women's EF
VT | BB | ||||||
1 | Labakova | TCH | 19.200 | 1 | Mareckova | TCH | 19.300 |
2 | Toneva | BUL | 19.175 | 2 | Sarisska | TCH | 19.250 |
3 | Bozinova | BUL | 19.150 | 3 | Murzunenko | URS | 18.900 |
4 | Mareckova | TCH | 18.900 | 4 | Bozinova | BUL | 18.450 |
5 | Shushunova | URS | 18.825 | 5 | Gheorghiu | ROM | 18.400 |
6 | Murzunenko | URS | 18.050 | 6 | Filipova | BUL | 17.250 |
UB | FX | ||||||
1 | Shushunova | URS | 19.050 | 1 | Murzunenko | URS | 19.350 |
2 | Bozinova | BUL | 18.900 | 2 | Toneva | BUL | 19.050 |
3 | Murzunenko | URS | 18.850 | 2 | Shushunova | URS | 19.050 |
4 | Toneva | BUL | 18.800 | 4 | Labakova | TCH | 18.950 |
5 | Sarisska | TCH | 18.750 | 5 | Sarisska | TCH | 18.800 |
6 | Labakova | TCH | 18.700 | 6 | Filipova | BUL | 17.700 |
This page was created on January 05, 2002 and
was last updated on October 20, 2019.
© Gymn Forum