Rank | AA Total | |||
---|---|---|---|---|
1 | Vera | Cerna | TCH | 37.950 |
2 | Martina | Malusova | TCH | 37.600 |
3 | Eva | Mareckova | TCH | 37.400 |
4 | Anita | Sauerova | TCH | 37.150 |
4 | Svetlana | Zelinkova | TCH | 36.950 |
5 | Sharon | Shapiro | USA | 36.900 |
5 | Lenka | Pitkovicova | TCH | 36.900 |
Women's EF
VT | BB | ||||||
1 | Malusova | TCH | 19.500 | 1 | Zemanova | TCH | 19.200 |
2 | Cerna | TCH | 18.775 | 2 | Shapiro | USA | 19.000 |
2 | Woods | USA | 18.775 | 3 | Malusova | TCH | 18.850 |
4 | Stanton | GBR | 18.650 | 4 | Kaldi | HUN | 18.050 |
5 | Shapiro | USA | 18.450 | 5 | Woods | USA | 17.950 |
6 | Chivas | CUB | 18.150 | 6 | Girardin | SUI | 17.900 |
UB | FX | ||||||
1 | Cerna | TCH | 19.050 | 1 | Zemanova | TCH | 18.850 |
2 | Mareckova | TCH | 18.950 | 2 | Cerna | TCH | 18.750 |
3 | Zsilinszki | HUN | 18.250 | 3 | Woods | USA | 18.700 |
4 | Shapiro | USA | 18.200 | 4 | Shapiro | USA | 18.450 |
5 | Kaldi | HUN | 18.150 | 5 | Willimann | SUI | 18.400 |
6 | Koning | HUN | 17.950 | 6 | Zelaskowska | POL | 18.250 |
Results are incomplete.
This page was created on January 19, 2008 and was last updated on February 22, 2020.
© Gymn Forum