Rank | AA Total | |||
---|---|---|---|---|
1 | Ingrid | Holkovicova | TCH | 37.65 |
2 | Iva | Cernohousova | TCH | 36.80 |
3 | Martina | Pexova | TCH | 36.25 |
4 | Jana | Labakova | TCH | 36.00 |
4 | Svetlana | Zelinkova | TCH | 35.95 |
5 | ? | Knapilova | TCH | 35.95 |
7 | T. | Slivova | TCH | 35.90 |
8 | I. | Fonseca | CUB | 35.85 |
9 | ? | Wehner | GDR | 35.60 |
10 | Wieslawa | Zelakowska | POL | 35.50 |
Women's EF
VT | BB | ||||||
1 | Holkovicova | TCH | 18.575 | 1 | Zelinkova | TCH | 18.800 |
2 | Horaczek | HUN | 18.400 | 2 | Holkovicova | TCH | 18.600 |
3 | Cernhousova | TCH | 18.350 | 3 | Pexova | TCH | 18.100 |
4 | Wehner | GDR | 18.025 | 4 | Horacsek | HUN | 18.400 |
5 | Leighton | GBR | 17.950 | 5 | Stewart | CAN | 18.350 |
6 | Pexova | TCH | 17.950 | 6 | Jureckova | TCH | 18.350 |
UB | FX | ||||||
1 | Holkovicova | TCH | 19.700 | 1 | Zelinkova | TCH | 18.400 |
2 | Cernohousova | TCH | 18.800 | 2 | Cernohousova | TCH | 18.250 |
3 | Zelaskowska | POL | 18.500 | 3 | Labakova | TCH | 18.200 |
4 | Stewart | CAN | 17.950 | 4 | Swiekatin | POL | 18.100 |
5 | Fonseca | CUB | 17.900 | 5 | Wehner | GDR | 18.000 |
6 | Zelaskowska | POL | 17.800 | 6 | Fonseca | CUB | 17.950 |
Results are incomplete.
This page was created on January 19, 2008 and was last updated on February 22, 2020.
© Gymn Forum