1993 Kosice International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Vitaly | Scherbo | BLR | 9.30 | 9.40 | 9.50 | 9.65 | 9.50 | 9.40 | 56.75 |
2 | Ivan | Ivankov | BLR | 9.40 | 9.35 | 9.40 | 9.40 | 9.60 | 9.30 | 56.45 |
3 | Rustam | Sharipov | UKR | 9.10 | 9.05 | 9.45 | 9.10 | 9.65 | 9.15 | 55.50 |
3 | Valery | Belenky | UNA | 9.70 | 9.65 | 9.35 | 9.25 | 9.35 | 9.20 | 55.50 |
3 | Alexander | Kolyvanov | RUS | 9.25 | 9.15 | 9.15 | 9.45 | 9.30 | 9.20 | 55.50 |
6 | Dmitry | Vassilenko | RUS | 9.05 | 9.20 | 9.30 | 9.15 | 8.85 | 8.95 | 54.50 |
7 | Nicu | Stroia | ROM | 9.00 | 8.75 | 9.25 | 9.10 | 8.95 | 9.30 | 54.35 |
7 | Oliver | Walther | GER | 9.00 | 9.25 | 9.10 | 8.90 | 8.95 | 9.15 | 54.35 |
7 | Boris | Preti | ITA | 9.10 | 9.15 | 9.20 | 8.60 | 9.10 | 9.20 | 54.35 |
10 | Kalofer | Hristozov | BUL | 8.90 | 8.75 | 9.20 | 9.25 | 9.25 | 8.90 | 54.25 |
11 | Paolo | Bucci | ITA | 9.10 | 8.75 | 9.20 | 9.05 | 8.75 | 9.15 | 54.00 |
12 | Csaba | Fajkusz | HUN | 8.45 | 9.25 | 9.20 | 9.05 | 8.65 | 9.30 | 53.90 |
13 | Martin | Modlitba | SVK | 8.75 | 8.60 | 8.85 | 9.15 | 9.00 | 9.15 | 53.50 |
14 | Steve | Geria | FRA | 9.10 | 8.50 | 8.90 | 9.10 | 9.10 | 8.70 | 53.40 |
15 | Karoly | Schupkegel | HUN | 9.05 | 8.70 | 8.90 | 9.05 | 8.55 | 9.00 | 53.25 |
16 | Miroslav | Smetana | CZE | 8.70 | 8.65 | 9.35 | 8.75 | 8.85 | 8.75 | 53.05 |
17 | Arnold | Bugar | SVK | 8.80 | 8.55 | 8.90 | 9.05 | 8.55 | 9.15 | 53.00 |
18 | Aljaz | Pegan | SLO | 8.20 | 8.35 | 8.90 | 8.90 | 8.80 | 8.90 | 52.65 |
19 | Vladimir | Shamenko | UKR | 8.80 | 8.35 | 8.90 | 8.90 | 8.80 | 8.90 | 52.60 |
21 | Sergei | Rumbutis | LTU | 8.80 | 8.70 | 8.70 | 9.05 | 8.35 | 8.90 | 52.50 |
Results are incomplete.
This page was created on February 16, 2004.
© Gymn Forum