1991 Kosice International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Alfonso | Rodriguez | ESP | 9.55 | 9.30 | 9.70 | 9.40 | 9.55 | 9.50 | 57.00 |
2 | Adrian | Gal | ROM | 9.60 | 9.15 | 9.45 | 9.55 | 9.40 | 9.65 | 56.80 |
3 | Csaba | Fajkusz | HUN | 9.35 | 9.45 | 9.50 | 9.40 | 9.35 | 9.70 | 56.75 |
4 | Paolo | Bucci | ITA | 9.35 | 9.20 | 9.60 | 9.35 | 9.50 | 9.55 | 56.55 |
4 | Martin | Modlitba | TCH | 9.40 | 9.45 | 9.50 | 9.40 | 9.60 | 9.20 | 56.55 |
6 | Dimitar | Taskov | BUL | 9.25 | 9.50 | 9.25 | 9.45 | 9.50 | 9.45 | 56.40 |
7 | Mario | Franke | FRG | 9.30 | 9.20 | 9.30 | 9.50 | 9.35 | 8.85 | 55.50 |
8 | Ludek | Hofer | TCH | 8.80 | 9.25 | 9.40 | 9.05 | 9.25 | 9.65 | 55.40 |
8 | Nicola | Bernardelli | ITA | 9.00 | 9.20 | 9.35 | 9.30 | 9.15 | 9.40 | 55.40 |
10 | Robert | Elo | HUN | 9.20 | 8.70 | 9.40 | 9.30 | 9.30 | 9.45 | 55.35 |
This page was created on November 25, 2001.
© Gymn Forum