Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Csaba | Fajkusz | HUN | 9.45 | 9.50 | 9.35 | 9.15 | 9.20 | 9.70 | 56.35 |
1 | Ludek | Hofer | TCH | 9.30 | 9.45 | 9.40 | 9.35 | 9.45 | 9.40 | 56.35 |
3 | Pavel | Sut | URS | 9.25 | 8.30 | 9.55 | 9.05 | 9.40 | 9.50 | 56.05 |
4 | Andre | Hempel | GDR | 9.30 | 9.30 | 9.40 | 9.20 | 9.65 | 9.10 | 55.95 |
5 | Dusan | Hilbert | TCH | 9.30 | 9.50 | 9.45 | 9.35 | 9.65 | 9.05 | 55.80 |
6 | Vladimir | Artemev | URS | 9.05 | 9.60 | 9.55 | 9.10 | 9.20 | 9.25 | 55.75 |
7 | Vladimir | Brummer | TCH | 9.20 | 8.80 | 9.45 | 9.30 | 9.40 | 9.45 | 55.60 |
7 | ? | Gakev | BUL | 9.30 | 9.30 | 9.15 | 9.35 | 9.35 | 9.15 | 55.60 |
9 | Laszlo | Boda | HUN | 9.25 | 8.30 | 9.40 | 9.10 | 9.15 | 9.05 | 55.25 |
10 | Vladimir | Mureso | TCH | 9.00 | 9.00 | 9.50 | 8.80 | 9.30 | 9.45 | 55.05 |
11 | Adrian | Gal | ROM | 9.40 | 8.90 | 9.15 | 9.30 | 9.30 | 8.90 | 54.95 |
12 | Carl | Beynon | GBR | 9.20 | 9.15 | 9.40 | 9.15 | 9.10 | 8.70 | 54.70 |
13 | Georgi | Ivanov | BUL | 9.05 | 9.05 | 9.45 | 9.25 | 9.25 | 8.35 | 54.40 |
14 | Florin | Gheorghe | ROM | 8.70 | 9.20 | 9.40 | 9.00 | 9.15 | 8.60 | 54.05 |
15 | Aramis | Rodriguez | CUB | 9.35 | 7.80 | 8.45 | 9.15 | 8.50 | 9.35 | 52.60 |
16 | Jorg | Decker | GDR | 8.70 | 8.95 | 9.15 | 8.60 | 8.90 | 8.00 | 52.30 |
17 | Paul | Bowler | GBR | 8.95 | 9.10 | 9.05 | 9.20 | 8.25 | 7.55 | 52.10 |
18 | Vlado | Sostaric | YUG | 8.85 | 8.20 | 8.10 | 9.20 | 8.85 | 8.55 | 51.75 |
19 | Werner | Morzinger | AUT | 8.35 | 8.10 | 8.40 | 9.10 | 8.25 | 9.10 | 51.30 |
20 | Dariusz | Bednarski | POL | 8.80 | 8.65 | 8.05 | 8.85 | 8.50 | 8.10 | 50.95 |
EF
FX | VT | ||||||
1 | Gal | ROM | 19.05 | 1 | Gal | ROM | 18.725 |
2 | Gakev | BUL | 18.65 | 1 | Hilbert | TCH | 18.725 |
3 | Fajkusz | HUN | 18.45 | 3 | Gakev | BUL | 18.675 |
PH | PB | ||||||
1 | Artemev | URS | 19.40 | 1 | Hilbert | TCH | 19.35 |
2 | Hilbert | TCH | 19.10 | 1 | Hempel | GDR | 19.35 |
3 | Fajkusz | HUN | 19.00 | 3 | Sut | URS | 19.10 |
RG | HB | ||||||
1 | Sut | URS | 19.15 | 1 | Fajkusz | HUN | 19.50 |
2 | Artemev | URS | 19.05 | 2 | Brumer | TCH | 19.05 |
3 | Ivanov | BUL | 18.95 | 3 | Rodriguez | CUB | 18.80 |
This page was created on February 14, 2004.
© Gymn Forum