Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Koloman | Hianik | TCH | 9.05 | 9.50 | 8.95 | 9.65 | 9.50 | 9.50 | 56.15 |
2 | Andre | Hempel | GDR | 9.25 | 9.30 | 9.25 | 9.10 | 9.15 | 9.35 | 55.40 |
3 | Vladimir | Gorodzi | URS | 9.25 | 9.20 | 9.10 | 8.95 | 9.40 | 9.30 | 55.20 |
4 | Pavel | Sut | URS | 8.80 | 9.30 | 9.40 | 9.45 | 9.25 | 8.95 | 55.15 |
5 | Vladimir | Brummer | TCH | 8.80 | 9.15 | 9.30 | 9.25 | 9.35 | 9.20 | 55.05 |
6 | Petar | Georgiev | BUL | 9.15 | 9.35 | 9.40 | 9.30 | 9.15 | 8.60 | 54.95 |
7 | Otoniel | Lauzurique | CUB | 9.25 | 9.20 | 9.25 | 9.35 | 9.15 | 8.70 | 54.90 |
8 | Erik | Lopez | CUB | 9.20 | 9.20 | 8.35 | 9.10 | 9.50 | 9.45 | 54.80 |
9 | Alexander | Wilinski | POL | 9.15 | 9.20 | 9.10 | 9.20 | 8.85 | 9.20 | 54.70 |
10 | Thomas | Knupfer | GDR | 9.35 | 9.15 | 9.20 | 9.30 | 8.70 | 8.95 | 54.65 |
11 | Adrian | Gal | ROM | 8.65 | 9.10 | 8.90 | 9.10 | 9.40 | 9.30 | 54.45 |
12 | Vladimir | Mureso | TCH | 9.10 | 9.15 | 9.20 | 8.70 | 8.75 | 9.30 | 54.20 |
13 | Tibor | Pruma | HUN | 9.10 | 8.75 | 9.20 | 8.80 | 8.90 | 9.30 | 54.05 |
14 | Holger | Reier | GDR | 9.00 | 8.15 | 9.05 | 9.15 | 9.10 | 9.20 | 53.65 |
15 | Yong | Chol Chang | PRK | 8.85 | 8.25 | 8.90 | 9.05 | 9.30 | 9.20 | 53.55 |
16 | Alojz | Drexler | TCH | 8.95 | 8.10 | 9.20 | 9.45 | 9.45 | 8.35 | 53.50 |
17 | Li | Chong Sil | PRK | 8.85 | 9.00 | 8.30 | 9.00 | 9.10 | 8.85 | 53.10 |
18 | Heiko | Schneider | GDR | 9.10 | 8.10 | 8.70 | 8.55 | 8.35 | 9.35 | 52.15 |
19 | Reinhard | Blum | AUT | 8.05 | 8.50 | 7.80 | 9.25 | 9.05 | 8.65 | 51.30 |
20 | Alexander | Schwerzler | AUT | 8.40 | 8.70 | 7.95 | 8.70 | 8.25 | 8.55 | 50.55 |
21 | Radu | Bora | ROM | 8.90 | 8.45 | 7.65 | 8.95 | 8.30 | 7.75 | 50.00 |
22 | Vladimir | Artemov | URS | 9.25 | 9.50 | 9.50 | 0.00 | 9.15 | 9.35 | 46.75 |
EF
FX | VT | ||||||
1 | Knupfer | GDR | 18.85 | 1 | Hianik | TCH | 19.050 |
2 | Artemov | URS | 18.55 | 2 | Lauzurique | CUB | 18.950 |
3 | Hempel | GDR | 18.50 | 3 | Drexler | TCH | 18.775 |
PH | PB | ||||||
1 | Hianik | TCH | 19.00 | 1 | Lopez | CUB | 19.00 |
2 | Artemov | URS | 18.80 | 2 | Hianik | TCH | 18.85 |
3 | Georgiev | BUL | 18.65 | 2 | Gal | ROM | 18.85 |
RG | HB | ||||||
1 | Sut | URS | 18.80 | 1 | Hianik | TCH | 19.00 |
2 | Artemov | URS | 18.65 | 2 | Lopez | CUB | 18.95 |
3 | Georgiev | BUL | 18.55 | 3 | Artemov | URS | 18.90 |
This page was created on February 14, 2004.
© Gymn Forum