Rank | AA Total | ||
---|---|---|---|
1 | Juliet | Bangerter | 38.25 |
2 | Elisabeth | Crandall | 37.90 |
2 | Nicole | Fajardo | 37.90 |
4 | Sandy | Woolsey | 37.85 |
5 | Jenny | Ester | 37.05 |
6 | Trisha | Kubota | 36.90 |
7 | Tracy | Leinio | 36.85 |
8 | Suanna | Wells | 36.75 |
8 | Kerry | Ragans | 36.75 |
10 | Peggy | Pullman | 36.65 |
Women's AA
(3-man Team Competition)
Rank | AA Total | ||
1 | Chari | Knight | 38.25 |
2 | Denise | Fierro | 37.15 |
3 | Leslie | Hammond | 36.95 |
4 | Melissa | Griffith | 36.40 |
5 | Christy | Henderson | 36.35 |
6 | Christina | Dinkle | 36.20 |
7 | Marilyn | Anderson | 36.15 |
8 | Summer | Reid | 36.10 |
9 | Kim | Arnold | 35.95 |
9 | Katie | Keagan | 35.95 |
9 | Amy | Shelton | 35.95 |
Results are incomplete.
This page was created on April 06, 2008.
© Gymn Forum