Rank | AA Total | ||
---|---|---|---|
1 | Elisabeth | Crandall | 37.55 |
2 | Lisa | Ruderman | 37.40 |
3 | Juliet | Bangerter | 37.25 |
4 | Danna | Lister | 37.10 |
5 | Sandy | Woolsey | 36.80 |
6 | Jenni | Donaldson | 36.70 |
Women's EF
VT | BB | ||||
1 | Sandy Woolsey | 9.65 | 1 | Danna Lister | 9.65 |
2 | Chari Knight | 9.60 | 2 | Jenni Donaldson | 9.40 |
3 | Lisa Ruderman | 9.50 | 3 | Elisabeth Crandall | 9.30 |
UB | FX | ||||
1 | Chari Knight | 9.60 | 1 | Jenny Ester | 9.65 |
2 | Juliet Bangerter | 9.40 | 2 | Mimi Goyer | 9.50 |
3 | Sandy Woolsey | 9.55 | 3 | Kristi Gunning | 9.45 |
This page was created on April 03, 2008.
© Gymn Forum