Rank | AA Total | ||
---|---|---|---|
1 | Rhonda | Schwandt | 38.50 |
2 | Shannon | Coleman | 38.10 |
3 | Heidi | Anderson | 37.55 |
4 | Jody | Klein | 37.15 |
5 | Dena | Geiger | 37.05 |
6 | Julie | Goewey | 37.00 |
Women's EF
VT | BB | ||||
1 | Rhonda Schwandt | 19.50 | 1 | Shannon Coleman | 19.40 |
1 | Jody Klein | 19.20 | 2 | Jody Klein | 18.85 |
3 | Dena Geiger | 19.15 | 3 | Heidi Anderson | 18.80 |
UB | FX | ||||
1 | Rhonda Schwandt | 19.25 | 1 | Rhonda Schwandt | 19.55 |
2 | Jeannette Symons | 18.90 | 2 | Shannon Coleman | 19.15 |
3 | Dena Geiger | 18.80 | 3 | Jennifer Huff | 19.10 |
This page was created on January 21, 2008.
© Gymn Forum