Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla | DeCello | Hills | PR | 14.70 | 13.70 | 13.90 | 13.70 | 56.00 | |
AA | 14.80 | 14.00 | 13.80 | 14.10 | 56.70 | 112.70 | ||||
2 | Konnor | McClain | Revolution | PR | 14.65 | 14.30 | 14.30 | 13.25 | 56.50 | |
AA | 14.60 | 14.10 | 14.20 | 13.20 | 56.10 | 112.60 | ||||
3 | Olivia | Greaves | MG Elite | PR | 14.40 | 14.45 | 13.20 | 13.65 | 55.70 | |
AA | 14.40 | 14.50 | 12.95 | 13.30 | 55.15 | 110.85 | ||||
4 | Skye | Blakley | WOGA | PR | 14.35 | 12.50 | 14.10 | 13.65 | 54.60 | |
AA | 14.30 | 13.85 | 13.70 | 13.40 | 55.25 | 109.85 | ||||
5 | Sydney | Barros | Texas Dreams | PR | 14.50 | 13.85 | 13.40 | 13.50 | 55.25 | |
AA | 14.15 | 13.85 | 12.85 | 13.70 | 54.55 | 109.80 | ||||
6 | Ciena | Alipio | West Valley | PR | 13.70 | 13.15 | 13.45 | 12.75 | 53.05 | |
AA | 13.90 | 13.00 | 14.35 | 13.00 | 54.25 | 107.30 | ||||
7 | Anya | Pilgrim | Hills | PR | 14.55 | 13.00 | 13.00 | 13.35 | 53.90 | |
AA | 14.55 | 12.95 | 13.05 | 12.60 | 53.15 | 107.05 | ||||
8 | Lilly | Lippeatt | Cincinnati | PR | 13.05 | 13.55 | 12.85 | 13.45 | 52.90 | |
AA | 13.25 | 13.60 | 13.30 | 13.20 | 53.35 | 106.25 | ||||
9 | eMjae | Frazier | Parkettes | PR | 14.30 | 13.05 | 13.05 | 12.90 | 53.30 | |
AA | 14.00 | 11.85 | 13.65 | 13.10 | 52.60 | 105.90 | ||||
10 | Sophia | Butler | Discover | PR | 14.65 | 13.10 | 12.10 | 13.30 | 53.15 | |
AA | 14.50 | 12.60 | 13.05 | 12.05 | 52.20 | 105.35 | ||||
11 | Sydney | Morris | First State | PR | 13.10 | 13.35 | 12.25 | 13.20 | 51.90 | |
AA | 13.10 | 13.35 | 13.15 | 12.35 | 51.95 | 103.85 | ||||
12 | Kailin | Chio | Gymcats | PR | 13.65 | 12.60 | 12.90 | 12.95 | 52.10 | |
AA | 13.80 | 12.90 | 12.40 | 12.35 | 51.45 | 103.55 | ||||
13 | Addison | Fatta | Prestige | PR | 14.35 | 13.20 | 10.95 | 12.85 | 51.35 | |
AA | 14.30 | 13.00 | 12.80 | 11.80 | 51.90 | 103.25 | ||||
14 | Zoe | Miller | World Champions | PR | 13.60 | 13.50 | 12.80 | 12.55 | 52.45 | |
AA | 13.25 | 11.75 | 12.65 | 12.45 | 50.10 | 102.55 | ||||
15 | Lauren | Little | Everest Gymnastics | AA | 102.40 | |||||
16 | Ava | Siegfeldt | World Class | AA | 102.10 | |||||
17 | Jamison | Sears | World Class | AA | 102.00 | |||||
18 | Karis | German | World Champions | AA | 101.75 | |||||
19 | Katelyn | Rosen | Mavericks | AA | 101.60 | |||||
20 | Love | Birt | First State | AA | 101.15 | |||||
21 | Nola | Matthews | Airborne | AA | 101.05 | |||||
22 | Ariel | Posen | MG Elite | AA | 100.90 | |||||
23 | Kaylen | Morgan | Everest Gymnastics | AA | 100.80 | |||||
24 | Sienna | Robinson | Browns Las Vegas | AA | 99.75 | |||||
25 | Ella | Zirbes | Flips Gym | AA | 99.55 | |||||
26 | Lyden | Saltness | Midwest Gymnastics | AA | 99.40 | |||||
26 | Levi | Jung-Ruivivar | Paramount Elite | AA | 99.40 | |||||
28 | Mya | Witte | Genie's | AA | 99.35 | |||||
29 | Sophie | Parenti | San Mateo | AA | 98.30 |
This page was created on August 31, 2019.
© Gymn Forum