Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maile | O'Keefe | Salcianu | PR | 14.65 | 13.60 | 14.85 | 13.95 | 57.05 | |
AA | 14.85 | 13.95 | 14.90 | 14.30 | 58.00 | 115.05 | ||||
2 | Riley | McCusker | MG Elite | PR | 13.70 | 14.60 | 14.15 | 14.00 | 56.45 | |
AA | 14.00 | 13.50 | 14.40 | 14.10 | 56.00 | 112.45 | ||||
3 | Gabby | Perea | Legacy Elite | PR | 13.75 | 14.55 | 13.55 | 13.65 | 55.50 | |
AA | 13.80 | 14.40 | 14.20 | 13.70 | 56.10 | 111.60 | ||||
4 | Shania | Adams | Buckeye | PR | 13.75 | 13.30 | 13.75 | 13.85 | 54.65 | |
AA | 13.75 | 14.00 | 14.10 | 14.10 | 55.95 | 110.60 | ||||
5 | Morgan | Hurd | First State | PR | 14.40 | 13.55 | 13.45 | 14.00 | 55.40 | |
AA | 14.50 | 14.30 | 12.10 | 13.45 | 54.35 | 109.75 | ||||
6 | Trinity | Thomas | Prestige | PR | 14.00 | 12.35 | 13.75 | 13.30 | 53.40 | |
AA | 13.95 | 14.15 | 13.80 | 14.30 | 56.20 | 109.60 | ||||
7 | Shilese | Jones | Buckeye | PR | 14.80 | 13.35 | 12.95 | 13.90 | 55.00 | |
AA | 14.70 | 13.00 | 12.40 | 14.15 | 54.25 | 109.25 | ||||
8 | Colbi | Flory | Texas Dreams | PR | 13.80 | 13.85 | 13.70 | 12.85 | 54.20 | |
AA | 13.85 | 13.75 | 13.90 | 13.35 | 54.85 | 109.05 | ||||
9 | Madeleine | Johnston | Hill's | PR | 14.70 | 12.80 | 13.10 | 13.60 | 54.20 | |
AA | 15.15 | 12.80 | 13.50 | 13.20 | 54.65 | 108.85 | ||||
10 | Sunisa | Lee | Midwest | PR | 13.40 | 13.45 | 12.25 | 13.80 | 52.90 | |
AA | 13.35 | 13.45 | 13.10 | 14.10 | 54.00 | 106.90 | ||||
11 | Elena | Arenas | Georgia Elite | PR | 14.70 | 11.80 | 12.80 | 13.05 | 52.35 | |
AA | 14.30 | 14.30 | 12.70 | 13.15 | 54.45 | 106.80 | ||||
12 | Olivia | Dunne | ENA Paramus | PR | 13.35 | 12.80 | 13.65 | 13.95 | 53.75 | |
AA | 13.45 | 11.75 | 13.70 | 13.70 | 52.60 | 106.35 | ||||
13 | Lauren | Letzsch | TIGAR | PR | 13.65 | 12.10 | 13.15 | 13.60 | 52.50 | |
AA | 13.60 | 13.05 | 13.10 | 13.95 | 53.70 | 106.20 | ||||
14 | Jordan | Bowers | Solid Rock | PR | 13.50 | 13.15 | 12.75 | 13.75 | 53.15 | |
AA | 13.50 | 13.30 | 12.55 | 13.65 | 53.00 | 106.15 | ||||
15 | Cameron | Machado | First State | AA | 106.05 | |||||
15 | Tori | Tatum | Twin City Twisters | AA | 106.05 | |||||
17 | Alyona | Shchennikova | 5280 | AA | 105.85 | |||||
18 | Sloane | Blakely | WOGA | AA | 105.45 | |||||
19 | Lilly | Hudson | VEGA | AA | 105.25 | |||||
20 | Emily | Lee | West Valley | AA | 105.05 | |||||
21 | Aria | Brusch | Cincinnati | AA | 104.80 | |||||
22 | Jaylene | Gilstrap | Metroplex | AA | 104.70 | |||||
23 | Lauren | Little | Everest | AA | 104.40 | |||||
24 | Frida | Esparza | Head Over Heels | AA | 104.20 | |||||
25 | Hannah | Joyner | World Champions | AA | 102.75 | |||||
26 | Chae | Campbell | Metroplex | AA | 77.45 | |||||
27 | Jay Jay | Marshall | TIGAR | AA | 74.60 | |||||
27 | Adeline | Kenlin | IGN | AA | 64.75 | |||||
29 | Deanne | Soza | Arete | AA | 64.35 | |||||
30 | Kinsey | Davis | KPAC | AA | 63.60 |
This page was created on February 17, 2018.
© Gymn Forum