Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jazmyn | Foberg | MG Elite | PR | 14.60 | 14.40 | 14.20 | 14.40 | 57.60 | |
AA | 14.95 | 14.45 | 13.85 | 14.10 | 57.35 | 114.95 | ||||
2 | Nia | Dennis | Buckeye | PR | 15.10 | 13.50 | 13.70 | 14.50 | 56.80 | |
AA | 14.90 | 14.65 | 13.05 | 15.10 | 57.70 | 114.50 | ||||
3 | Norah | Flatley | Chow's | PR | 13.70 | 14.45 | 14.40 | 14.00 | 56.55 | |
AA | 13.80 | 13.95 | 14.25 | 14.00 | 56.00 | 112.55 | ||||
4 | Jordan | Chiles | Naydenov | PR | 14.65 | 11.40 | 13.70 | 14.00 | 53.75 | |
AA | 15.00 | 13.95 | 14.15 | 14.75 | 57.85 | 111.60 | ||||
5 | Alexis | Vasquez | Chow's | PR | 13.80 | 13.65 | 14.70 | 13.40 | 55.55 | |
AA | 13.70 | 13.45 | 14.70 | 13.75 | 55.60 | 111.15 | ||||
6 | Emily | Gaskins | Cincinnati | PR | 14.50 | 13.70 | 14.70 | 14.10 | 57.00 | |
AA | 14.75 | 11.00 | 13.75 | 14.30 | 53.80 | 110.80 | ||||
7 | Ragan | Smith | Texas Dreams | PR | 14.15 | 12.45 | 14.45 | 14.50 | 55.55 | |
AA | 14.80 | 11.20 | 14.55 | 14.65 | 55.20 | 110.75 | ||||
8 | Victoria | Nguyen | Gym Academy Atlanta | PR | 13.50 | 13.40 | 12.60 | 14.50 | 54.00 | |
AA | 13.70 | 13.15 | 15.20 | 14.25 | 56.30 | 110.30 | ||||
9 | Megan | Skaggs | MG Elite | PR | 14.05 | 13.45 | 13.95 | 14.00 | 54.50 | |
AA | 15.15 | 11.10 | 14.20 | 14.20 | 54.65 | 110.10 | ||||
10 | Abby | Paulson | Twin City Twisters | PR | 13.60 | 13.25 | 14.10 | 14.00 | 54.50 | |
AA | 13.40 | 13.40 | 14.15 | 14.10 | 55.15 | 110.00 | ||||
11 | Lauren | Novarro | Gliders | PR | 13.95 | 13.35 | 13.90 | 13.30 | 54.50 | |
AA | 14.50 | 13.15 | 14.80 | 12.70 | 55.15 | 109.65 | ||||
12 | Deanne | Soza | Arete | PR | 14.40 | 12.70 | 13.90 | 13.00 | 54.00 | |
AA | 14.60 | 12.65 | 14.35 | 14.10 | 55.35 | 109.35 | ||||
13 | Maile | O'Keefe | Salcianu | PR | 13.65 | 13.10 | 14.40 | 13.80 | 54.95 | |
AA | 13.60 | 13.25 | 13.20 | 13.70 | 53.75 | 108.70 | ||||
14 | Olivia | Trautman | Twin City Twisters | PR | 14.80 | 11.65 | 13.40 | 14.20 | 54.05 | |
AA | 14.90 | 11.75 | 13.35 | 13.80 | 53.80 | 107.85 | ||||
15 | Marissa | Oakley | Phenom | 107.75 | ||||||
16 | Megan | Freed | Parkettes | 107.30 | ||||||
17 | Lexy | Ramler | KidSport | 107.25 | ||||||
18 | Christina | Desiderio | Parkettes | 106.90 | ||||||
19 | Aria | Busch | Cincinnati | 106.80 | ||||||
20 | Shilese | Jones | Auburn | 106.75 | ||||||
21 | Ariana | Agrapides | MG Elite | 106.70 | ||||||
21 | Elena | Arenas | Georgia Elite | 106.70 | ||||||
23 | Maggie | Musselman | Hill's | 106.55 | ||||||
24 | Alyona | Schennikova | TIGAR | 106.00 | ||||||
25 | Sydney | Johnson-Scharpf | Brandy Johnson's | 105.50 | ||||||
26 | Bailey | Ferrer | Orlando Metro | 105.30 | ||||||
27 | Adeline | Kenlin | Iowa Gym-Nest | 105.25 | ||||||
28 | Margzetta | Frazier | Parkettes | 105.10 | ||||||
29 | Morgan | Hurd | First State | 105.00 | ||||||
30 | Rachael | Flam | Stars-Houston | 104.75 | ||||||
30 | Adriana | Popp | Girls Co-Op | 104.75 | ||||||
32 | Delanie | Harkness | Twistars USA | 104.45 | ||||||
33 | Molly | Frack | Parkettes | 80.45 | ||||||
34 | Taylor | Lawson | Parkettes | 64.95 |
Event winners' scores are in
bold.
This page was created on March 18, 2017.
© Gymn Forum